Mirrorball Films (N4) Ltd was established in 2015, it's status at Companies House is "Active". Currently we aren't aware of the number of employees at the the company.
Document Type | Date | |
---|---|---|
AD01 - Change of registered office address | 10 July 2020 | |
CS01 - N/A | 20 November 2019 | |
AA - Annual Accounts | 25 February 2019 | |
AA01 - Change of accounting reference date | 25 February 2019 | |
CS01 - N/A | 12 November 2018 | |
AA - Annual Accounts | 09 July 2018 | |
AA01 - Change of accounting reference date | 09 July 2018 | |
MR01 - N/A | 21 February 2018 | |
MR01 - N/A | 19 February 2018 | |
MR01 - N/A | 05 February 2018 | |
CS01 - N/A | 23 November 2017 | |
AA - Annual Accounts | 18 July 2017 | |
CS01 - N/A | 25 November 2016 | |
NEWINC - New incorporation documents | 11 November 2015 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 20 February 2018 | Outstanding |
N/A |
A registered charge | 31 January 2018 | Outstanding |
N/A |
A registered charge | 31 January 2018 | Outstanding |
N/A |