About

Registered Number: 02493571
Date of Incorporation: 19/04/1990 (34 years ago)
Company Status: Active
Registered Address: St James House, 9-15, St. James Road, Surbiton, Surrey, KT6 4QH,

 

Forest Young Men's Christian Association of East London was registered on 19 April 1990 with its registered office in Surrey, it's status at Companies House is "Active". We do not know the number of employees at the business. There are 67 directors listed for the business at Companies House.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
YOUNGMAN, Ken 24 February 2015 - 1
ADEMOLA, Ade, Rvd Canon 06 February 2010 09 June 2014 1
ALLCOCK, Jeremy Robert, Reverend 05 August 1992 06 October 1999 1
ANGELL, Peter 11 December 1996 03 December 1997 1
APPIAH, Louis 07 April 1999 02 February 2000 1
BARROW, Shirley 16 May 2011 06 August 2013 1
BAYLEY, Hermine Agnes 20 November 1991 17 June 2000 1
BOUSHEAR, Ross 31 August 1994 07 June 1995 1
BROWN, Christine 12 September 2011 20 December 2016 1
BROWN, Kenneth Leslie 20 November 1991 13 May 2005 1
BUGDEN, Christopher Paul 01 December 2004 15 June 2006 1
BULL, Richard N/A 04 November 1992 1
CHRISTIAN, Rayiza 07 October 1998 06 June 2001 1
CODRINGTON, Lloyd Anthony 31 August 1994 06 December 1995 1
COGGIN, Vincent John 20 January 1991 24 June 1992 1
DOWNER, Siobhan Francis 06 February 2010 31 January 2012 1
DOWOKPOR, Jonathan 01 August 1999 06 July 2006 1
FLETCHER, Margaret 31 August 1994 07 June 1995 1
FLETCHER, William Charles 01 January 1992 01 December 1999 1
FLINTER, Eileen Mary 16 May 2011 26 September 2016 1
FOX, Matthew 16 May 2011 08 July 2014 1
FOXTON, Brian 01 December 2004 19 July 2010 1
HICK, Jonathan 20 October 2014 26 September 2016 1
HOLLINGDALE, Frances 06 June 2007 12 September 2011 1
HORTON, Wilfrid N/A 21 April 2008 1
JACKSON, Christopher Edwin 09 October 2008 27 July 2009 1
JACKSON, Christopher Edwin 28 August 1991 17 November 2004 1
JONATHAN, David 05 February 2003 02 July 2003 1
JONES, Alun Philip 01 November 2000 08 October 2001 1
KEELEY, Peter 31 August 1994 18 June 1997 1
KEENEN, Robert Dillon 27 July 2009 01 March 2010 1
KESTER, Adeyemo Emmanuel 31 August 1994 06 July 2005 1
KING, Eric James 20 November 1991 01 April 1998 1
LAWRENCE, John Ernest N/A 01 July 1998 1
LEKSHMANAN, Ajith 28 November 1991 06 July 2005 1
MARK, Anthony Stephen 06 September 2006 26 April 2007 1
MCAUSLAND, Greg 02 October 1996 11 December 1996 1
MUNUNGA, Laza Nathalie Madeleine 03 November 2004 22 April 2008 1
NORSWORTHY, Phillip Andrew N/A 24 June 1992 1
OREKYEH, Chinelo Maureen 03 November 2004 01 March 2010 1
PANTING, Harriet Nichol 06 September 2010 11 March 2013 1
SAMMON, Patrick, Reverend 09 October 2008 27 July 2009 1
SAMMON, Patrick, Father 05 August 1998 06 October 1999 1
SAXBY, Steven Michael Paul, Canon 03 December 2012 17 March 2014 1
SCOTT, Linda, Reverend 14 April 2001 06 December 2006 1
SHAW, Derek Steven Colin N/A 31 December 1991 1
SHEPPARD, Derek William N/A 09 October 1991 1
SUTCLIFFE, Gerard Vincent 06 June 2007 22 April 2008 1
THOMAS, Jacqueline Esmena 16 March 2015 20 December 2016 1
THOMSON, Clare Margaret Anne 20 April 2015 14 December 2015 1
TONEY, Beverley 03 September 2008 09 October 2008 1
TONEY, Beverly 27 July 2009 20 December 2016 1
TRENDALL, Peter John, Revd N/A 03 February 1993 1
TROTMAN, Alexander Francis 06 December 1995 07 June 1996 1
WALKER, Jacqueline N/A 04 August 1999 1
WALKER, Karl 02 October 1996 05 February 1997 1
WALSH, John James N/A 20 September 2004 1
WHITE, Richard Leonard John 03 September 2008 09 October 2008 1
Secretary Name Appointed Resigned Total Appointments
MARTIN, David 01 April 2020 - 1
ANGOLE, Fred 19 March 2020 31 March 2020 1
BLACKWELL, Tracy 07 April 2008 14 July 2008 1
JARVIS, Gwynne Myfanwy Price 19 April 2017 05 March 2019 1
KWOK, Kennive 01 May 2009 08 December 2009 1
LARYEA, Jessica 01 January 2012 19 April 2017 1
MYLES, David 01 June 1992 27 February 2002 1
RENTON, Heather Elaine 05 March 2019 18 March 2020 1
STOKES, Charles 08 December 2009 31 December 2011 1

Filing History

No relevant data found

Mortgages & Charges

Description Date Status Charge by
A registered charge 30 June 2015 Fully Satisfied

N/A

A registered charge 30 June 2015 Fully Satisfied

N/A

A registered charge 23 December 2014 Fully Satisfied

N/A

A registered charge 04 July 2014 Fully Satisfied

N/A

A registered charge 29 June 2014 Fully Satisfied

N/A

Legal charge 01 February 2012 Fully Satisfied

N/A

Legal charge 31 August 2010 Fully Satisfied

N/A

Fixed charge 24 June 1999 Fully Satisfied

N/A

Legal charge 28 June 1996 Fully Satisfied

N/A

Standard Industrial Classification (SIC)

No SIC found.