About

Registered Number: 04587658
Date of Incorporation: 12/11/2002 (21 years and 6 months ago)
Company Status: Active
Registered Address: Cheltenham House, Clarence Street, Cheltenham, Gloucestershire, GL50 3JR

 

Founded in 2002, Cheltenham Borough Homes Ltd have registered office in Cheltenham, Gloucestershire, it's status in the Companies House registry is set to "Active". There are 43 directors listed for this business in the Companies House registry.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
BLAIN, Patricia Ann 28 March 2018 - 1
BRITTON-LEWIS, William 26 September 2018 - 1
CLOWES, David Michael 30 November 2016 - 1
MASON, Christopher John 16 June 2016 - 1
RAWSON, John Oliver 29 May 2019 - 1
WILLIAMS, Suzanne Theresa 25 May 2012 - 1
ARTHUR, Gareth Paul 08 August 2007 11 February 2010 1
BEASLEY, Helene 13 October 2010 14 December 2011 1
BISHOP, Lydia, Councillor 28 March 2003 30 May 2007 1
BOLTON, Fiona Vivian 27 July 2005 15 October 2008 1
BRINLEY, Anthony Charles 12 May 2004 27 July 2005 1
CARTER, Graham 26 July 2006 06 November 2006 1
DAVIES, Paul 12 November 2002 28 March 2003 1
DUNNE, Martin John 30 July 2008 30 June 2009 1
EUSTON, Michael John 23 June 2003 08 May 2006 1
FRENCH, Michael 10 October 2012 21 January 2014 1
HALL, Penelope Lindsay 08 August 2007 04 July 2008 1
HAMEY, Rex James 26 July 2006 15 October 2008 1
HARRISON, Tanya 24 August 2016 02 November 2016 1
HIRST, Justine 15 October 2008 27 May 2015 1
HOLLIDAY, Sandra 27 January 2010 26 May 2010 1
KING, Lisa 23 September 2015 19 October 2016 1
MACDONALD, Robin Conrad, Councillor 10 March 2004 26 July 2006 1
MATHIAS, Irene Lilian 28 March 2003 27 July 2005 1
MCBRIDE, Bernard 27 April 2016 19 December 2017 1
MORRIS, Christopher John 28 March 2003 21 July 2004 1
NICHOLSON, Alan Stratton, Cllr 29 July 2004 29 June 2006 1
PHILLIPS, Linda Christel 28 March 2003 28 March 2010 1
TYRRELL, Stafford Michael 28 March 2003 10 October 2012 1
ULLAH, Nesawar 27 July 2005 17 October 2006 1
WALKLETT, Jon 28 July 2010 09 May 2012 1
WHEELDON, Paul 30 July 2008 16 May 2012 1
WHEELER, Simon Albert, Councillor 29 July 2004 04 July 2008 1
WHITEHOUSE, Cheryl Louise 27 February 2013 19 October 2016 1
WILDEN, Elizabeth 28 March 2003 08 March 2004 1
Secretary Name Appointed Resigned Total Appointments
CRUSE, Stafford Rorke Davis 01 May 2020 - 1
ALLEN, Caroline Mary Elizabeth 17 March 2016 29 September 2017 1
DAGGER, Robert 01 November 2004 30 March 2011 1
PRICE, Helen 01 February 2018 02 December 2019 1
SLATER, Steven Roger 02 December 2019 01 May 2020 1
SLATER, Steven Roger 29 September 2017 31 January 2018 1
STONE, Jane Margaret 12 November 2002 31 October 2004 1
TEMPLEMAN, Nicola 30 March 2011 17 March 2016 1

Filing History

No relevant data found

Mortgages & Charges

Description Date Status Charge by
A registered charge 15 April 2014 Outstanding

N/A

A registered charge 17 October 2013 Outstanding

N/A

A registered charge 23 April 2013 Outstanding

N/A

Fixed charge over land 10 November 2011 Outstanding

N/A

Fixed charge over land 22 October 2010 Outstanding

N/A

Fixed charge over land 07 September 2010 Fully Satisfied

N/A

Standard Industrial Classification (SIC)

No SIC found.