Environmental
Heating, Ventilation, Air Conditioning, Fire Engineering, Public Health, Mechanical Handling, Acoustics, Building Management Systems
Electrical
Power, Lighting (General and Specialist), Fire Alarms, Security and Access Control, Voice and Data Communication Networks, Lightning Protection & Earthing Systems, Standby Generation Systems, Uninterruptible Power Supplies
Info
Registration Number: | 03363559 |
VAT Number: | n/a |
Registered at Companies House: | 1 May, 1997 (27 years and 11 months ago) |
No of Employees: | n/a |
Annual Turnover: | n/a |
Importers: | |
Exporters: |
Opening Times
Monday | 09:00 AM - 05:30 PM |
Tuesday | 09:00 AM - 05:30 PM |
Wednesday | 09:00 AM - 05:30 PM |
Thursday | 09:00 AM - 05:30 PM |
Friday | 09:00 AM - 05:30 PM |
Saturday | Closed |
Sunday | Closed |
To view more detailed financial information for this company click here.