About

Registered Number: 03419514
Date of Incorporation: 08/08/1997 (27 years and 8 months ago)
Company Status: Active
Registered Address: Principality Stadium, Westgate Street, Cardiff, CF10 1NS,

 

Established in 1997, The Welsh Rugby Union Ltd has its registered office in Cardiff. Currently we aren't aware of the number of employees at the this business. There are 60 directors listed for this business in the Companies House registry.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
BURGESS, Liza 17 November 2019 - 1
BUTCHER, Robert Kenneth 04 October 2015 - 1
DAVIES, William Gareth 19 October 2014 - 1
EYNON, Gordon John 03 June 2011 - 1
MORGAN, Christopher George 19 October 2014 - 1
ROBERTS, Hywel Ieuan Gwynedd 14 October 2018 - 1
THOMAS, Phil 15 April 2015 - 1
YOUNG, David 19 October 2014 - 1
BEYNON, Maldwyn 13 August 1997 20 August 2015 1
BOWDEN, Gwyn Barrie 04 October 2015 18 March 2019 1
BUCHANAN, David Anthony 19 October 2014 17 November 2019 1
DAVIES, Morris James 13 August 1997 04 October 1998 1
EDWARDS, Geraint 13 August 1997 18 March 2019 1
EVANS, Hermas 13 August 1997 29 May 2002 1
EVANS, Humphrey 16 January 2002 18 May 2002 1
EVANS, Thomas Geoffrey 13 August 1997 29 July 2001 1
FARLEY, Michael James 13 August 1997 26 July 2003 1
FOWLER, Brian 04 March 2002 18 March 2019 1
GIDDINGS, Roy Llewelyn 13 August 1997 19 October 2014 1
GRIFFITHS, Glanmor Stephen 08 August 1997 26 July 2003 1
GWYNN, Richard John 31 August 2011 27 March 2015 1
HEWITT, Kenneth James 13 August 1997 29 November 2015 1
HOWELL, Daniel Russell 13 August 1997 04 October 2015 1
JENKINS, Gethin Rhys 01 June 2005 31 May 2009 1
JENKINS, Peredur 13 August 1997 21 October 2012 1
JOHN, Anthony William 26 July 2003 30 June 2011 1
JONES, Christopher William John 13 August 1997 26 July 2003 1
JONES, John Rees 13 August 1997 03 June 2011 1
JONES, Rees Ronald 13 August 1997 12 September 1998 1
JONES, William Alwyn 21 October 2012 14 October 2018 1
LEWIS, Jeffrey Huw 13 August 1997 17 April 2003 1
MARINOS, Andrew William Nicko 26 September 2004 26 May 2005 1
MICHAEL, Barry 13 August 1997 26 July 2003 1
MOFFETT, David 26 July 2003 31 December 2005 1
MORGAN, Aurwel Llewellyn 25 September 2005 19 October 2014 1
NORLING, Clive 13 August 1997 01 March 1998 1
OWEN, John 13 August 1997 26 July 2003 1
PARKER, Bryn Ronald 23 February 2016 18 March 2019 1
PHILLIPS, Alan John 11 July 1998 26 July 2003 1
PIKE, James Stephen 01 September 2011 21 October 2012 1
PRITCHARD, Clive 13 August 1997 01 December 2001 1
PUGH, Vernon 13 August 1997 10 July 1999 1
REES, David Winston 12 September 1998 25 September 2005 1
RODERICK, William Lancelot 13 August 1997 26 July 2003 1
RYAN, John Michael 20 July 2002 26 July 2003 1
SIMON, Samuel Anthony 08 August 1997 26 July 2003 1
TAYLOR, Mark 14 October 2018 18 March 2019 1
THOMAS, Roger Watcyn 04 October 1998 26 July 2003 1
VAUX, Albert Terence 13 August 1997 26 July 2003 1
WALTERS, Selwyn 13 August 1997 26 July 2003 1
WATKINS, Howard John Keith 13 August 1997 13 July 1998 1
WILLIAMS, Gordon Howard 13 August 1997 13 July 1998 1
WILLIAMS, Les 13 August 1997 20 July 2002 1
WILTON, Raymond Marshall 14 July 1998 18 March 2019 1
Secretary Name Appointed Resigned Total Appointments
LEWIS, Rhodri Prys 04 August 2018 - 1
GETHIN, Dennis 01 March 1998 31 December 2002 1
JASINSKI, Richard 08 August 1997 31 October 1997 1
JEFFERIES, Michael Glyn 01 May 2007 30 August 2009 1
PHILLIPS, Richard Stephen 27 August 2009 04 March 2010 1
WILLIAMS, Gareth John 04 March 2010 20 July 2018 1

Filing History

No relevant data found

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.