About

Registered Number: 01043846
Date of Incorporation: 25/02/1972 (52 years and 2 months ago)
Company Status: Active
Registered Address: C/O Ael Markhams Ltd, 201 Haverstock Hill, London, NW3 4QG,

 

The Association of Photographers Ltd was registered on 25 February 1972 and has its registered office in London, it has a status of "Active". There are 81 directors listed for the business in the Companies House registry. Currently we aren't aware of the number of employees at the the business.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
ALLEN-STOREY, Carol 05 December 2016 - 1
MANNION, Anne 23 May 2016 - 1
MOTOLA, Gabrielle 31 December 2019 - 1
POTTS, Stephen Wilson 15 October 2015 - 1
ROBINSON, Edward Charles 15 October 2015 - 1
ROBINSON, Sam Pallach 10 October 2018 - 1
TRAYLER GRAHAM, Skye 04 December 2017 - 1
AINSWORTH, Tim 14 August 2000 27 May 2002 1
ALLATT, Sue Wendy 25 June 1992 16 January 1995 1
ALLEN STOREY, Carol 24 July 2013 23 August 2013 1
ANTROBUS, Matthew Richard 07 June 2006 27 October 2008 1
ARNSTEIN, Sven 24 June 1999 31 August 2000 1
BAREHAM, James Andrew 26 June 1997 19 January 1999 1
BELL, Simon 11 January 2006 08 July 2008 1
BERNSTEIN, Keith 09 September 1998 24 June 1999 1
BIGGLESTONE, John George 22 January 2014 06 November 2015 1
BOLAM, Charlotte Jane 05 July 2010 12 September 2012 1
BROOKING, Alan Roy 09 September 1998 23 February 1999 1
BURDON, Desmond 23 June 1994 31 December 1995 1
CARSON, Thomas Joseph 20 December 2013 04 December 2017 1
CLARK, Richard James 20 June 1996 24 June 1999 1
COLE, John Gully 23 June 1994 20 June 1996 1
COOPER, Alexander John 09 September 1998 26 October 1999 1
DALY, Nick 31 August 2000 04 July 2001 1
DUNMUR, Nicholas Piers 19 November 2007 23 May 2013 1
EASTEN, Julian Maitland 22 February 1993 20 June 1996 1
FARNHELL, Simon Timothy 31 August 2000 30 September 2002 1
FLACH, Timothy Irvine 15 March 2004 30 November 2004 1
FORSYTHE, Michael William N/A 22 June 1995 1
FRANKLIN, Geoff 01 October 2001 30 September 2002 1
FROST, Clive Norton N/A 23 June 1994 1
GAMBLE, David N/A 25 June 1992 1
GASKIN, Mark Michael 24 June 1999 01 October 2001 1
GOBITS, Rolph N/A 23 June 1994 1
GOODRICH, Oliver Sam 15 October 2015 05 November 2019 1
GREENE, Juliet Mary 24 June 1999 31 August 2000 1
GRIFFITHS, Kenneth N/A 25 June 1992 1
GUEST, Martin Brent 29 September 2005 19 October 2009 1
HARDING, Michael Douglas 23 June 1994 09 September 1998 1
HARRIS, Robert Frederick N/A 22 December 1993 1
HARVEY, Michael John Pearce 12 September 2012 13 August 2015 1
HARVEY, Paul Justin 22 January 2014 06 December 2016 1
HAYNES, Philip Colin 19 January 2015 06 December 2016 1
HERSLEVEN, Valerie 31 August 2000 30 July 2001 1
HORWICH, Ed 07 March 2005 19 November 2007 1
KAMPFNER, David 22 June 1995 30 September 1998 1
KING, Slater 30 September 2002 30 November 2004 1
KRUCZEK, Andrew 06 July 2009 19 October 2009 1
LEACH, Simon Roger 19 November 2007 16 June 2013 1
LIPPETT, Jon 19 November 1996 24 June 1999 1
LOUSADA, Sandra 22 June 1995 24 June 1999 1
LYTTLE, Carl Jenkins 20 June 1996 20 June 2000 1
MARCHANT, Robert John 09 September 1998 31 August 2000 1
MARSH, Alan Derek 01 October 2001 29 September 2005 1
MARSH, Alan Derek 25 June 1992 20 June 1996 1
MARSLAND, Anthony Brynley 30 September 2002 31 December 2005 1
MARTEN, Kingsley Charles Tyrrell 08 September 2008 21 December 2012 1
MASTERSON, Conor 24 July 2013 15 November 2013 1
MAXTED, Richard John 30 November 2004 27 October 2008 1
MEERS, Nick 07 December 1999 31 August 2000 1
MELLOR, Paul N/A 23 June 1994 1
MILLER, Robert Joseph N/A 25 June 1992 1
MORONEY, Erin Heather 12 September 2012 21 December 2012 1
MORREL, Richard 27 May 2002 07 March 2005 1
O KEEFE, Peter Stewart 08 September 2008 12 September 2012 1
OLIVER, David 30 September 2002 28 February 2004 1
OLIVER, David 21 June 2000 02 February 2002 1
OLNEY, Andrew Ian 16 January 1995 19 November 1996 1
SANDEMAN, Jane Frances 27 April 2010 12 August 2013 1
SEAWARD, Derek James 26 June 1997 01 October 2001 1
SEAWARD, Derek James 25 June 1992 22 June 1995 1
SHARP, Carol Gale 30 July 2001 29 September 2005 1
SMITH, Rachell Elizabeth 06 February 2017 20 October 2019 1
STONE, Annie N/A 05 June 1992 1
THOMPSON, Peter Geoffrey 12 July 2010 27 August 2013 1
TURNER, Corinne Edith 27 June 1993 31 December 1995 1
WARD, Matthew Nicholas 02 December 2003 19 November 2007 1
WHEELER, Teresa Anne 22 June 1995 24 June 1999 1
WOODS, Angela Frances 30 November 2004 07 June 2006 1
Secretary Name Appointed Resigned Total Appointments
TAYLOR, Yaa Latifah Cass 22 October 2018 - 1
DAVIS, Norman William N/A 09 December 1993 1

Filing History

No relevant data found

Mortgages & Charges

Description Date Status Charge by
A registered charge 14 April 2015 Fully Satisfied

N/A

A registered charge 05 December 2014 Fully Satisfied

N/A

A registered charge 01 July 2014 Fully Satisfied

N/A

A registered charge 08 November 2013 Fully Satisfied

N/A

A registered charge 08 November 2013 Fully Satisfied

N/A

A registered charge 08 November 2013 Fully Satisfied

N/A

Legal mortgage 31 March 1999 Fully Satisfied

N/A

Debenture 20 May 1998 Fully Satisfied

N/A

Legal charge 21 April 1989 Fully Satisfied

N/A

A registered charge 23 October 1984 Fully Satisfied

N/A

Standard Industrial Classification (SIC)

No SIC found.