About

Registered Number: 03092063
Date of Incorporation: 16/08/1995 (28 years and 8 months ago)
Company Status: Active
Registered Address: Kingsway, Stourport On Severn, Worcestershire, DY13 8BQ

 

Established in 1995, Stourport Sports Club Ltd have registered office in Worcestershire, it's status in the Companies House registry is set to "Active". Eastman, Richard, Evans, Dale, Fox, Lesley Jean, Knott, David Julian, Riddle, Pauline, Stock, David Christopher, Ward, David John, Aston, Derek Clive, Baron, Teri Catherine, Budd, Ian, Burgess, Keith, Collis, Linda, Deakin, Lorna Maria, Dickens, Andrew, Francis, Terence Henry, Harper, Susan Joy, Howles, Christopher, Jones, Trevor Madoc, King, Christopher Chapman, King, Margaret Sheila, Knott, Reginald Harry, Lee, Trevor James, Magee, Diane, Mcdonald, Gillian Kay, Mchale, Andrew Thomas, Mcintyre, Alistair Peter, Moreton, Susan, Moss, Philip John, Nicol, Mark Andrew, Ogram, Stephen Fraser, Oliver, Ronald, Priest, Andrew Mark, Quinn, Mary Elizabeth, Salmon, George Hugh, Sheers, Jonathan, Terry, Peter David, Warder, Richard Charles are the current directors of this company. We do not know the number of employees at Stourport Sports Club Ltd.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
EASTMAN, Richard 26 January 2015 - 1
EVANS, Dale 11 November 2019 - 1
FOX, Lesley Jean 20 October 2008 - 1
KNOTT, David Julian 01 September 2017 - 1
RIDDLE, Pauline 26 March 2018 - 1
STOCK, David Christopher 18 November 2008 - 1
ASTON, Derek Clive 15 May 1996 01 January 2009 1
BARON, Teri Catherine 04 November 2002 23 June 2005 1
BUDD, Ian 01 September 1998 01 December 2000 1
BURGESS, Keith 11 October 2000 27 February 2003 1
COLLIS, Linda 20 October 2008 11 October 2010 1
DEAKIN, Lorna Maria 01 September 2017 26 March 2018 1
DICKENS, Andrew 06 June 1996 20 October 2008 1
FRANCIS, Terence Henry 25 August 1995 01 April 1998 1
HARPER, Susan Joy 11 October 2010 31 March 2012 1
HOWLES, Christopher 15 May 1996 01 April 1998 1
JONES, Trevor Madoc 01 February 2005 20 October 2008 1
KING, Christopher Chapman 21 September 2015 31 August 2017 1
KING, Margaret Sheila 06 June 1996 31 August 1999 1
KNOTT, Reginald Harry 01 January 2001 02 October 2001 1
LEE, Trevor James 06 June 1996 11 October 2000 1
MAGEE, Diane 17 October 2011 21 September 2015 1
MCDONALD, Gillian Kay 30 April 2012 11 November 2019 1
MCHALE, Andrew Thomas 23 March 2005 28 July 2011 1
MCINTYRE, Alistair Peter 01 April 1998 01 October 2002 1
MORETON, Susan 06 April 1998 17 July 2000 1
MOSS, Philip John 06 November 2001 21 June 2004 1
NICOL, Mark Andrew 26 April 2006 04 February 2008 1
OGRAM, Stephen Fraser 10 March 2003 10 August 2003 1
OLIVER, Ronald 11 October 2000 06 October 2001 1
PRIEST, Andrew Mark 19 February 2008 25 November 2013 1
QUINN, Mary Elizabeth 01 September 1999 31 August 2015 1
SALMON, George Hugh 05 June 1996 09 March 1998 1
SHEERS, Jonathan 21 September 2015 31 August 2017 1
TERRY, Peter David 02 July 2005 26 April 2006 1
WARDER, Richard Charles 08 May 2002 20 October 2008 1
Secretary Name Appointed Resigned Total Appointments
WARD, David John 25 August 1995 05 September 1996 1

Filing History

No relevant data found

Mortgages & Charges

Description Date Status Charge by
A registered charge 24 April 2015 Outstanding

N/A

Standard Industrial Classification (SIC)

No SIC found.