Having been setup in 1977, Steve Orr Ltd are based in Dromore, it's status in the Companies House registry is set to "Active". We don't currently know the number of employees at the company. The current directors of this company are Doyle, Brian J, Leatham, Alison, Orr, Cecil Stevenson, Orr, Phillip Stevenson, Weir, Gareth Mark, Orr, Dorothy, Young, Robert John.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
LEATHAM, Alison | 08 December 1977 | - | 1 |
ORR, Cecil Stevenson | 08 December 1977 | - | 1 |
ORR, Phillip Stevenson | 08 December 1977 | - | 1 |
ORR, Dorothy | 08 December 1977 | 11 September 2017 | 1 |
YOUNG, Robert John | 08 December 1977 | 03 February 2003 | 1 |
Secretary Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
DOYLE, Brian J | 03 July 2006 | - | 1 |
WEIR, Gareth Mark | 08 December 1977 | 03 July 2006 | 1 |
Document Type | Date | |
---|---|---|
CS01 - N/A | 03 January 2020 | |
AA - Annual Accounts | 31 December 2019 | |
AA - Annual Accounts | 11 June 2019 | |
CS01 - N/A | 04 January 2019 | |
PSC01 - N/A | 31 August 2018 | |
AA - Annual Accounts | 07 March 2018 | |
CS01 - N/A | 12 January 2018 | |
TM01 - Termination of appointment of director | 18 September 2017 | |
AA - Annual Accounts | 09 March 2017 | |
CS01 - N/A | 09 January 2017 | |
AA - Annual Accounts | 21 July 2016 | |
AR01 - Annual Return | 11 January 2016 | |
AR01 - Annual Return | 09 January 2015 | |
AA - Annual Accounts | 30 December 2014 | |
AA - Annual Accounts | 10 January 2014 | |
AR01 - Annual Return | 09 January 2014 | |
AA - Annual Accounts | 14 January 2013 | |
AR01 - Annual Return | 07 January 2013 | |
AR01 - Annual Return | 23 January 2012 | |
CH03 - Change of particulars for secretary | 23 January 2012 | |
CH01 - Change of particulars for director | 23 January 2012 | |
CH01 - Change of particulars for director | 23 January 2012 | |
CH01 - Change of particulars for director | 23 January 2012 | |
CH01 - Change of particulars for director | 23 January 2012 | |
AA - Annual Accounts | 06 January 2012 | |
AR01 - Annual Return | 19 January 2011 | |
AA - Annual Accounts | 21 December 2010 | |
AR01 - Annual Return | 20 January 2010 | |
CH01 - Change of particulars for director | 20 January 2010 | |
CH01 - Change of particulars for director | 20 January 2010 | |
CH01 - Change of particulars for director | 20 January 2010 | |
CH01 - Change of particulars for director | 20 January 2010 | |
AA - Annual Accounts | 09 January 2010 | |
AC(NI) - N/A | 20 March 2009 | |
371S(NI) - N/A | 03 February 2009 | |
AC(NI) - N/A | 22 May 2008 | |
371S(NI) - N/A | 27 January 2008 | |
AC(NI) - N/A | 03 August 2007 | |
371S(NI) - N/A | 26 January 2007 | |
411A(NI) - N/A | 27 November 2006 | |
AC(NI) - N/A | 03 November 2006 | |
402(NI) - N/A | 05 October 2006 | |
252(NI) - N/A | 04 August 2006 | |
252(NI) - N/A | 03 August 2006 | |
296(NI) - N/A | 26 July 2006 | |
296(NI) - N/A | 26 July 2006 | |
402(NI) - N/A | 10 July 2006 | |
371S(NI) - N/A | 10 February 2006 | |
AC(NI) - N/A | 17 November 2005 | |
252(NI) - N/A | 13 May 2005 | |
371S(NI) - N/A | 07 January 2005 | |
AC(NI) - N/A | 04 November 2004 | |
252(NI) - N/A | 14 May 2004 | |
371S(NI) - N/A | 17 January 2004 | |
AC(NI) - N/A | 30 October 2003 | |
252(NI) - N/A | 04 June 2003 | |
179(NI) - N/A | 12 March 2003 | |
RESOLUTIONS - N/A | 18 February 2003 | |
371S(NI) - N/A | 16 January 2003 | |
411A(NI) - N/A | 25 November 2002 | |
411A(NI) - N/A | 25 November 2002 | |
AC(NI) - N/A | 31 October 2002 | |
252(NI) - N/A | 20 May 2002 | |
371S(NI) - N/A | 27 January 2002 | |
AC(NI) - N/A | 24 September 2001 | |
252(NI) - N/A | 27 June 2001 | |
371S(NI) - N/A | 07 February 2001 | |
296(NI) - N/A | 17 January 2001 | |
AC(NI) - N/A | 31 October 2000 | |
252(NI) - N/A | 16 June 2000 | |
371S(NI) - N/A | 26 February 2000 | |
295(NI) - N/A | 04 February 2000 | |
AC(NI) - N/A | 07 October 1999 | |
252(NI) - N/A | 27 May 1999 | |
371S(NI) - N/A | 13 January 1999 | |
AC(NI) - N/A | 05 November 1998 | |
296(NI) - N/A | 13 August 1998 | |
233(NI) - N/A | 26 May 1998 | |
252(NI) - N/A | 26 May 1998 | |
371S(NI) - N/A | 09 March 1998 | |
AC(NI) - N/A | 08 February 1998 | |
252(NI) - N/A | 22 September 1997 | |
AC(NI) - N/A | 05 February 1997 | |
371S(NI) - N/A | 23 January 1997 | |
402(NI) - N/A | 16 January 1997 | |
402(NI) - N/A | 16 January 1997 | |
252(NI) - N/A | 13 August 1996 | |
AC(NI) - N/A | 01 February 1996 | |
371S(NI) - N/A | 12 December 1995 | |
252(NI) - N/A | 02 October 1995 | |
371S(NI) - N/A | 09 January 1995 | |
AC(NI) - N/A | 09 January 1995 | |
295(NI) - N/A | 03 November 1994 | |
252(NI) - N/A | 15 September 1994 | |
AC(NI) - N/A | 02 February 1994 | |
371S(NI) - N/A | 24 January 1994 | |
252(NI) - N/A | 28 October 1993 | |
371S(NI) - N/A | 15 January 1993 | |
AC(NI) - N/A | 03 November 1992 | |
296(NI) - N/A | 07 October 1992 | |
AC(NI) - N/A | 18 March 1992 | |
295(NI) - N/A | 15 January 1992 | |
371A(NI) - N/A | 15 January 1992 | |
UDM+A(NI) - N/A | 21 October 1991 | |
RESOLUTIONS - N/A | 19 September 1991 | |
G98-2(NI) - N/A | 19 September 1991 | |
98(3)(NI) - N/A | 19 September 1991 | |
133(NI) - N/A | 19 September 1991 | |
AR(NI) - N/A | 09 March 1991 | |
AC(NI) - N/A | 29 November 1990 | |
AR(NI) - N/A | 11 January 1990 | |
AC(NI) - N/A | 03 November 1989 | |
AR(NI) - N/A | 05 December 1988 | |
AC(NI) - N/A | 28 November 1988 | |
AC(NI) - N/A | 19 May 1988 | |
AR(NI) - N/A | 06 February 1988 | |
250(NI) - N/A | 03 February 1988 | |
296(NI) - N/A | 03 February 1988 | |
233-1(NI) - N/A | 04 November 1987 | |
AC(NI) - N/A | 15 May 1987 | |
AR(NI) - N/A | 25 March 1987 | |
250(NI) - N/A | 02 January 1987 | |
G4A(NI) - N/A | 23 June 1986 | |
AR(NI) - N/A | 07 May 1986 | |
AC(NI) - N/A | 27 March 1986 | |
RESOLUTIONS - N/A | 07 March 1986 | |
98(3)(NI) - N/A | 07 March 1986 | |
98(2)(NI) - N/A | 07 March 1986 | |
A5(NI) - N/A | 16 January 1986 | |
AC(NI) - N/A | 15 May 1985 | |
AR(NI) - N/A | 10 March 1985 | |
296(NI) - N/A | 19 November 1984 | |
AR(NI) - N/A | 27 March 1984 | |
AR(NI) - N/A | 04 February 1983 | |
A2(NI) - N/A | 15 July 1982 | |
AR(NI) - N/A | 29 January 1982 | |
AR(NI) - N/A | 21 January 1981 | |
ALLOT(NI) - N/A | 10 September 1980 | |
AR(NI) - N/A | 29 July 1980 | |
SRO(NI) - N/A | 13 June 1980 | |
AR(NI) - N/A | 07 August 1979 | |
DIRS(NI) - N/A | 05 June 1978 | |
SRO(NI) - N/A | 28 February 1978 | |
NEWINC - New incorporation documents | 08 December 1977 | |
MEM(NI) - N/A | 08 December 1977 | |
ARTS(NI) - N/A | 08 December 1977 | |
DECL(NI) - N/A | 08 December 1977 | |
PUC1(NI) - N/A | 08 December 1977 |
Description | Date | Status | Charge by |
---|---|---|---|
Debenture | 29 September 2006 | Outstanding |
N/A |
Debenture | 05 July 2006 | Fully Satisfied |
N/A |
Mortgage or charge | 13 January 1997 | Fully Satisfied |
N/A |
Mortgage or charge | 13 January 1997 | Fully Satisfied |
N/A |