Established in 2014, Srondoire Renewables Ltd have registered office in Lochgilphead. There are 2 directors listed as Mcelhinney, Jacqueline, Wishart, Alastair William Chisholm for this company. Currently we aren't aware of the number of employees at the the business.
Secretary Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
MCELHINNEY, Jacqueline | 16 July 2018 | - | 1 |
WISHART, Alastair William Chisholm | 19 September 2014 | 31 July 2017 | 1 |
Document Type | Date | |
---|---|---|
CS01 - N/A | 13 May 2020 | |
AA - Annual Accounts | 05 May 2020 | |
CH01 - Change of particulars for director | 10 December 2019 | |
CS01 - N/A | 14 May 2019 | |
AA - Annual Accounts | 08 April 2019 | |
AP03 - Appointment of secretary | 24 July 2018 | |
CS01 - N/A | 17 May 2018 | |
AA - Annual Accounts | 08 March 2018 | |
TM02 - Termination of appointment of secretary | 10 August 2017 | |
CS01 - N/A | 17 May 2017 | |
AA - Annual Accounts | 20 March 2017 | |
AR01 - Annual Return | 18 May 2016 | |
AA - Annual Accounts | 11 February 2016 | |
AR01 - Annual Return | 14 May 2015 | |
MR01 - N/A | 04 December 2014 | |
MR01 - N/A | 20 November 2014 | |
MR01 - N/A | 20 November 2014 | |
MR01 - N/A | 20 November 2014 | |
RESOLUTIONS - N/A | 19 November 2014 | |
RESOLUTIONS - N/A | 09 October 2014 | |
AA01 - Change of accounting reference date | 09 October 2014 | |
AP01 - Appointment of director | 09 October 2014 | |
AP01 - Appointment of director | 09 October 2014 | |
AP03 - Appointment of secretary | 09 October 2014 | |
SH01 - Return of Allotment of shares | 09 October 2014 | |
SH02 - Notice of consolidation, sub-division, redemption of shares or re-conversion of stock into shares | 09 October 2014 | |
NEWINC - New incorporation documents | 09 May 2014 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 18 November 2014 | Outstanding |
N/A |
A registered charge | 14 November 2014 | Outstanding |
N/A |
A registered charge | 13 November 2014 | Outstanding |
N/A |
A registered charge | 13 November 2014 | Outstanding |
N/A |