Springbridge Direct Ltd was setup in 2009, it's status is listed as "Active". There are 3 directors listed for the business. We don't know the number of employees at Springbridge Direct Ltd.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
HAWKINS, Julia Helen | 27 April 2009 | - | 1 |
HAWKINS, Robert Leslie | 27 April 2009 | - | 1 |
HAWKINS, Thomas | 31 August 2011 | - | 1 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 19 December 2014 | Outstanding |
N/A |
A registered charge | 14 June 2013 | Outstanding |
N/A |
Legal charge | 28 September 2012 | Outstanding |
N/A |
Debenture | 26 August 2009 | Fully Satisfied |
N/A |