About

Registered Number: 00228148
Date of Incorporation: 17/02/1928 (96 years and 2 months ago)
Company Status: Active
Registered Address: Castellain Road, Maida Vale, London, W9 1HQ

 

Paddington Sports Club Ltd was founded on 17 February 1928 with its registered office in London, it's status is listed as "Active". The organisation has 89 directors. We don't know the number of employees at the company.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
BISHOP, Jack 02 September 2019 - 1
CARR, Gerry 02 September 2019 - 1
DOUGLAS, Hilary 16 June 2014 - 1
EASTON, Charlie 04 November 2019 - 1
HEGLAND, Henning 22 September 2018 - 1
HUNTER, Sue 15 June 2020 - 1
LOGAN, Stan 24 August 2016 - 1
MACKAY, Emily Jane 22 September 2018 - 1
WRIGHT, Matthew John 15 February 2018 - 1
AHMED, Mohammad Basheeruddin 27 April 2014 15 September 2018 1
ALEXANDER, Alistair 17 November 1993 10 November 1997 1
ATKINSON, Tony Martin 12 November 1997 13 November 2002 1
BARNES, Lesley 21 March 2011 16 May 2016 1
BENNET, Richard 12 July 1995 09 September 2002 1
BENNETT, Midge 18 December 2018 28 April 2019 1
BERANEK, Paul, Dr N/A 14 July 1993 1
BIRCHLEY, Robert N/A 01 April 1992 1
BRENTANI, Christine 28 April 2019 14 March 2020 1
BRISCOE, Pat John 14 July 2004 12 October 2005 1
BRITTON, Gregory Mark 10 November 1999 08 November 2000 1
BRUIL, Michelle 20 May 2013 06 January 2014 1
CLUGSTON, Kirk 17 November 1993 13 December 1995 1
COCOZZA, Joanne 20 May 2013 20 March 2017 1
CONINGSBY, Andrew Charles Lynton 06 April 1992 11 August 1993 1
CORNFORD, Stephen 20 March 2014 11 March 2018 1
COX, Michael 07 January 2014 16 May 2016 1
DELLA MAGGIORE, Diego Luciano 20 March 2017 22 June 2017 1
DENIAUD, Andre 10 September 1997 10 August 1999 1
DEUTICKE, Paulus 24 July 2017 28 April 2019 1
DICKER, Geoffrey 03 February 2020 20 April 2020 1
FARRELL, Peter 12 March 2008 21 March 2011 1
FISHER, Samuel Yuval 12 December 2007 15 August 2011 1
GAMBRILL, Anthony 21 September 2017 08 January 2018 1
GAMBRILL, Anthony David 20 April 2015 21 December 2015 1
GAMBRILL, Anthony 19 September 2011 17 December 2014 1
GHADIRI-ZARE, Reza 02 September 2019 16 June 2020 1
GILCHRIST, Alastair James 15 December 2014 13 June 2017 1
GILCHRIST, Alastair James 08 March 2006 20 May 2013 1
GRISTOCK, Mark 18 December 2018 02 September 2019 1
HALL, Aldwin David James 08 September 1993 12 October 1994 1
HALL, Suzie N/A 14 September 1994 1
HAMILTON, Peter 16 May 2016 18 December 2018 1
HAY, Kimberley 22 September 2018 16 September 2019 1
HEGLAND, Henning 16 May 2016 31 July 2017 1
HOLMES, Gary Michael 09 May 2007 11 March 2009 1
HUDSON, Mary 14 July 1993 12 July 1995 1
JACOBS, Howard Anthony 11 February 2009 30 March 2014 1
JOHNSON, Keith 10 May 2000 14 March 2007 1
KASSAR, Paul 08 February 2006 14 March 2007 1
KASSAR, Peter Joseph 30 March 2014 23 July 2017 1
LAURIAULT, Francois 01 July 1996 19 October 1998 1
LOGAN, Paula Margaret 21 September 2016 19 December 2017 1
MADDEN, Thomas Joseph 10 May 1996 14 June 2000 1
MAPLETHORPE, Richard, Doctor 21 February 2011 21 April 2013 1
MARMION, Kate 09 March 2005 21 March 2011 1
MARSH, Nigel 12 February 1992 14 July 1993 1
MASCARENHAS, Mort 13 February 2002 08 November 2006 1
MATTOCK, Karen 22 September 2018 28 April 2019 1
MCAVOY, Lesley Jean 06 January 2014 13 October 2015 1
MITCHELL, Harry 09 March 1994 13 November 2002 1
MOTTRAM, Jons 02 September 2019 04 November 2019 1
MOTTRAM, Michael 21 February 2014 04 August 2016 1
MULLA-FEROZE, Johann 21 March 2016 20 March 2017 1
MURRAY, Caroline 15 April 2013 20 April 2015 1
PIETERS, Margaret 09 April 2003 08 February 2006 1
RALLI, John Strati 12 November 2003 09 February 2005 1
RALLI, John 12 October 1994 10 May 1996 1
RICE, Nigel Mark 13 November 2002 14 July 2004 1
RIGBY, Terry N/A 10 August 2008 1
ROBERTS, John N/A 10 February 1993 1
ROSE, Steven 18 June 2012 30 March 2014 1
ROWAN, David 08 November 1995 14 May 1997 1
SAVARESE, Valentino Franco 13 December 2000 13 November 2002 1
SEKAZ, Rhoda Angela 10 May 1996 17 January 2011 1
SILVER, Jack 14 July 1993 11 January 1995 1
STAHL, Duncan 20 March 2017 11 March 2018 1
STEVENS, Henry George James 21 May 2012 20 March 2017 1
STOALING, Christopher 10 November 2003 08 April 2009 1
STOKES, Nigel 14 November 2002 12 November 2003 1
STRUB, Gilbey 24 July 2017 28 April 2019 1
STUBBS, Alan Edwin 14 November 2002 26 December 2004 1
TYSON, Rob Macdonald 11 April 2007 12 March 2008 1
WALKER, James 12 October 2005 24 August 2016 1
WALLER, Alan 17 November 1993 11 October 1995 1
WARD, Robert Lawrence 08 November 2006 21 March 2011 1
WORLEY, John Leonard N/A 10 May 2000 1
Secretary Name Appointed Resigned Total Appointments
COOPER, Glendyr Anne Bartlett 17 June 2013 20 April 2015 1
CORNFORD, Stephen 20 April 2015 11 March 2018 1
LESSER, Max Tamati 19 March 2012 22 April 2013 1

Filing History

No relevant data found

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.