About

Registered Number: 00428328
Date of Incorporation: 24/01/1947 (78 years and 2 months ago)
Company Status: Active
Registered Address: Wulfrun Shopping Precinct,, 9.Cleveland Street,, Wolverhampton,, W.Midlands., WV1 3HH

 

Based in W.Midlands., Millers (Jewellers) was registered on 24 January 1947, it's status at Companies House is "Active". We don't know the number of employees at this business. The organisation has 2 directors listed.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
NICHOLLS, Richard James 19 February 2001 - 1
NICHOLLS, Elizabeth Ann N/A 31 March 2014 1

Filing History

Document Type Date
CS01 - N/A 08 January 2020
CS01 - N/A 05 January 2019
CS01 - N/A 04 January 2019
CS01 - N/A 03 January 2018
CS01 - N/A 09 January 2017
AR01 - Annual Return 07 January 2016
AR01 - Annual Return 05 January 2015
TM01 - Termination of appointment of director 01 April 2014
TM01 - Termination of appointment of director 01 April 2014
AR01 - Annual Return 07 January 2014
AR01 - Annual Return 07 January 2013
AR01 - Annual Return 05 January 2012
AR01 - Annual Return 07 January 2011
AR01 - Annual Return 06 January 2010
CH01 - Change of particulars for director 06 January 2010
CH01 - Change of particulars for director 06 January 2010
CH01 - Change of particulars for director 06 January 2010
363a - Annual Return 09 January 2009
363a - Annual Return 09 January 2008
363s - Annual Return 10 January 2007
363s - Annual Return 23 December 2005
363s - Annual Return 11 January 2005
363s - Annual Return 09 January 2004
363s - Annual Return 23 December 2002
288c - Notice of change of directors or secretaries or in their particulars 03 April 2002
363s - Annual Return 21 December 2001
288a - Notice of appointment of directors or secretaries 23 February 2001
363s - Annual Return 29 December 2000
363s - Annual Return 07 January 2000
363s - Annual Return 29 January 1999
363s - Annual Return 29 January 1998
363s - Annual Return 09 January 1997
363s - Annual Return 08 January 1996
363s - Annual Return 16 January 1995
363s - Annual Return 03 March 1994
363s - Annual Return 13 January 1993
RESOLUTIONS - N/A 19 March 1992
RESOLUTIONS - N/A 19 March 1992
363b - Annual Return 19 March 1992
363(287) - N/A 19 March 1992
288 - N/A 24 February 1992
363 - Annual Return 11 January 1991
363 - Annual Return 17 January 1990
363 - Annual Return 24 January 1989
363 - Annual Return 23 January 1988
363 - Annual Return 26 January 1987

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.