About

Registered Number: NI008510
Date of Incorporation: 29/12/1971 (52 years and 4 months ago)
Company Status: Liquidation
Registered Address: C/O.W.G. Macaulay & Company, Yorkshire House 10 Donegall Square, South Belfast, BT1 5JD

 

Established in 1971, J.K. Plant (N.I.) Ltd are based in South Belfast. There are no directors listed for this organisation.

Directors & Company Secretary Timeline

No relevant data found

Current Directors and Secretaries

No relevant data found

Filing History

Document Type Date
4.69(NI) - N/A 22 February 2005
4.69(NI) - N/A 22 February 2005
4.69(NI) - N/A 27 May 2004
4.69(NI) - N/A 26 March 2003
4.69(NI) - N/A 26 March 2003
4.69(NI) - N/A 26 March 2003
L85(NI) - N/A 03 April 2000
L86(NI) - N/A 03 April 2000
L85(NI) - N/A 03 April 2000
L86(NI) - N/A 03 April 2000
L85(NI) - N/A 22 March 1999
L86(NI) - N/A 22 March 1999
L85(NI) - N/A 14 October 1998
L86(NI) - N/A 14 October 1998
L85(NI) - N/A 14 October 1998
L86(NI) - N/A 14 October 1998
L86(NI) - N/A 22 July 1997
L85(NI) - N/A 22 July 1997
L85(NI) - N/A 05 February 1997
L86(NI) - N/A 05 February 1997
L85(NI) - N/A 09 August 1996
L86(NI) - N/A 09 August 1996
L85(NI) - N/A 08 December 1995
L86(NI) - N/A 08 December 1995
L85(NI) - N/A 23 May 1995
L86(NI) - N/A 23 May 1995
L86(NI) - N/A 03 January 1995
L85(NI) - N/A 03 January 1995
L85(NI) - N/A 14 June 1994
L86(NI) - N/A 14 June 1994
L85(NI) - N/A 29 November 1993
L86(NI) - N/A 29 November 1993
L85(NI) - N/A 07 July 1993
L86(NI) - N/A 07 July 1993
L85(NI) - N/A 15 December 1992
L86(NI) - N/A 15 December 1992
L85(NI) - N/A 26 May 1992
L86(NI) - N/A 26 May 1992
L85(NI) - N/A 26 May 1992
L86(NI) - N/A 26 May 1992
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
L85(NI) - N/A 11 September 1991
L86(NI) - N/A 11 September 1991
30(NI) - N/A 03 May 1984
32(NI) - N/A 03 May 1984
30(NI) - N/A 03 May 1984
32(NI) - N/A 03 May 1984
30(NI) - N/A 25 July 1983
32(NI) - N/A 25 July 1983
SRO(NI) - N/A 22 October 1982
30(NI) - N/A 22 October 1982
32(NI) - N/A 22 October 1982
30(NI) - N/A 22 October 1982
32(NI) - N/A 22 October 1982
30(NI) - N/A 08 January 1982
32(NI) - N/A 08 January 1982
RESOLUTIONS - N/A 24 October 1980
413-1(NI) - N/A 24 October 1980
SRO(NI) - N/A 24 October 1980
DIRS(NI) - N/A 26 March 1980
AR(NI) - N/A 20 March 1980
AR(NI) - N/A 03 May 1979
DIRS(NI) - N/A 09 March 1978
M+A(NI) - N/A 13 February 1978
RESOLUTIONS - N/A 25 January 1978
L-A(NI) - N/A 25 January 1978
AR(NI) - N/A 25 January 1978
M+A(NI) - N/A 05 May 1977
AR(NI) - N/A 09 February 1977
RESOLUTIONS - N/A 14 September 1976
98(2)(NI) - N/A 14 September 1976
133(NI) - N/A 14 September 1976
AR(NI) - N/A 02 March 1976
SRO(NI) - N/A 17 October 1975
DIRS(NI) - N/A 05 September 1975
AR(NI) - N/A 12 June 1975
SRO(NI) - N/A 06 September 1974
402(NI) - N/A 10 July 1974
ALLOT(NI) - N/A 24 April 1974
SRO(NI) - N/A 02 January 1974
DIRS(NI) - N/A 22 November 1973
AR(NI) - N/A 22 November 1973
AR(NI) - N/A 22 November 1973
DIRS(NI) - N/A 29 December 1971
SRO(NI) - N/A 29 December 1971
PUC1(NI) - N/A 29 December 1971
DECL(NI) - N/A 29 December 1971
ARTS(NI) - N/A 29 December 1971
MEM(NI) - N/A 29 December 1971

Mortgages & Charges

Description Date Status Charge by
Debenture 04 July 1974 Outstanding

N/A

Standard Industrial Classification (SIC)

No SIC found.