About

Registered Number: SL007703
Date of Incorporation: 01/03/2010 (14 years and 2 months ago)
Company Status: Active
Registered Address: 15 Atholl Crescent, Edinburgh, EH3 8HA

 

Based in Edinburgh, Gresham House Sustainable Timber & Energy Lp was registered on 01 March 2010, it's status at Companies House is "Active". The company has no directors listed in the Companies House registry. Currently we aren't aware of the number of employees at the the business.

Directors & Company Secretary Timeline

No relevant data found

Current Directors and Secretaries

No relevant data found

Filing History

Document Type Date
LP6 - N/A 18 September 2020
LP6 - N/A 07 September 2020
LP6 - N/A 31 July 2020
LP6 - N/A 01 July 2020
LP6 - N/A 29 June 2020
LP6 - N/A 23 June 2020
LP6 - N/A 23 June 2020
LP6 - N/A 01 June 2020
LP6 - N/A 29 May 2020
LP6 - N/A 21 May 2020
LP6 - N/A 07 May 2020
LP6 - N/A 27 April 2020
SLPCS01 - N/A 16 March 2020
LP6 - N/A 11 March 2020
LP6 - N/A 11 March 2020
LP6 - N/A 17 February 2020
LP6 - N/A 12 February 2020
LP6 - N/A 13 January 2020
LP6 - N/A 07 January 2020
LP6 - N/A 06 January 2020
LP6 - N/A 30 December 2019
LP6 - N/A 23 December 2019
LP6 - N/A 05 December 2019
LP6 - N/A 20 November 2019
LP6 - N/A 21 October 2019
LP6 - N/A 30 September 2019
LP6 - N/A 06 September 2019
LP6 - N/A 30 August 2019
LP6 - N/A 21 August 2019
LP6 - N/A 24 July 2019
LP6 - N/A 24 July 2019
LP6 - N/A 01 July 2019
LP6 - N/A 28 May 2019
LP6 - N/A 01 May 2019
LP6 - N/A 26 April 2019
SLPCS01 - N/A 26 March 2019
LP6 - N/A 08 March 2019
LP6 - N/A 06 March 2019
LP6 - N/A 27 February 2019
SLPPSC02 - N/A 26 February 2019
LP6 - N/A 19 February 2019
LP6 - N/A 19 February 2019
LP6 - N/A 04 January 2019
LP6 - N/A 03 January 2019
LP6 - N/A 17 December 2018
LP6 - N/A 11 December 2018
LP6 - N/A 04 December 2018
LP6 - N/A 27 November 2018
LP6 - N/A 29 October 2018
LP6 - N/A 23 October 2018
LP6 - N/A 15 October 2018
LP6 - N/A 28 August 2018
LP6 - N/A 10 August 2018
LP6 - N/A 02 August 2018
LP6 - N/A 25 June 2018
LP6 - N/A 16 May 2018
LP6 - N/A 10 May 2018
SLPPSC02 - N/A 14 March 2018
SLPPSC02 - N/A 14 March 2018
SLPCS01 - N/A 14 March 2018
LP6 - N/A 08 February 2018
LP6 - N/A 31 January 2018
LP6 - N/A 19 December 2017
LP6 - N/A 01 December 2017
LP6 - N/A 28 November 2017
LP6 - N/A 24 October 2017
SLPPSC02 - N/A 09 October 2017
SLPPSC02 - N/A 09 October 2017
LP6 - N/A 29 September 2017
LP6 - N/A 05 September 2017
LP6 - N/A 24 August 2017
LP6 - N/A 18 August 2017
LP6 - N/A 19 July 2017
LP6 - N/A 27 June 2017
LP6 - N/A 23 May 2017
LP6 - N/A 08 May 2017
LP6 - N/A 04 May 2017
LP6 - N/A 24 April 2017
LP6 - N/A 06 April 2017
LP6 - N/A 16 March 2017
LP6 - N/A 28 February 2017
LP6 - N/A 20 February 2017
LP6 - N/A 10 January 2017
LP6 - N/A 20 December 2016
LP6 - N/A 07 December 2016
LP6 - N/A 22 November 2016
LP6 - N/A 10 November 2016
LP6 - N/A 06 October 2016
LP6 - N/A 16 September 2016
LP6 - N/A 04 August 2016
LP6 - N/A 26 July 2016
LP6 - N/A 25 July 2016
LP6 - N/A 20 June 2016
LP6 - N/A 17 May 2016
LP6 - N/A 13 May 2016
LP6 - N/A 09 May 2016
LP6 - N/A 22 April 2016
LP6 - N/A 22 April 2016
LP6 - N/A 22 February 2016
LP6 - N/A 04 February 2016
LP6 - N/A 27 January 2016
LP6 - N/A 25 January 2016
LP6 - N/A 19 November 2015
LP6 - N/A 10 November 2015
LP6 - N/A 09 November 2015
LP6 - N/A 05 November 2015
LP6 - N/A 16 October 2015
LP6 - N/A 30 September 2015
LP6 - N/A 11 September 2015
LP6 - N/A 25 August 2015
LP6 - N/A 18 August 2015
LP6 - N/A 14 August 2015
LP6 - N/A 29 July 2015
LP6 - N/A 09 July 2015
LP6 - N/A 18 June 2015
LP6 - N/A 28 May 2015
LP6 - N/A 20 May 2015
LP6 - N/A 11 May 2015
LP6 - N/A 10 April 2015
LP6 - N/A 26 March 2015
LP6 - N/A 05 March 2015
LP6 - N/A 04 March 2015
LP6 - N/A 26 February 2015
LP6 - N/A 18 February 2015
LP6 - N/A 06 February 2015
LP6 - N/A 26 January 2015
LP6 - N/A 26 January 2015
LP6 - N/A 22 December 2014
LP6 - N/A 01 December 2014
LP6 - N/A 01 December 2014
LP6 - N/A 14 November 2014
LP6 - N/A 14 November 2014
LP6 - N/A 16 October 2014
LP6 - N/A 13 October 2014
LP6 - N/A 13 October 2014
LP6 - N/A 03 October 2014
LP6 - N/A 23 September 2014
LP6 - N/A 12 September 2014
LP6 - N/A 10 September 2014
LP6 - N/A 08 August 2014
LP6 - N/A 07 August 2014
LP6 - N/A 29 July 2014
LP6 - N/A 29 July 2014
LP6 - N/A 21 July 2014
LP6 - N/A 26 June 2014
LP6 - N/A 12 June 2014
LP6 - N/A 12 June 2014
LP6 - N/A 12 May 2014
LP6 - N/A 12 May 2014
LP6 - N/A 10 April 2014
LP6 - N/A 10 April 2014
LP6 - N/A 10 April 2014
PRE14 - N/A 05 April 2014
LP6 - N/A 18 February 2014
LP6 - N/A 11 February 2014
LP6 - N/A 03 February 2014
LP6 - N/A 17 January 2014
LP6 - N/A 07 January 2014
LP6 - N/A 17 December 2013
LP6 - N/A 10 December 2013
LP6 - N/A 02 December 2013
LP6 - N/A 25 November 2013
LP6 - N/A 18 September 2013
LP6 - N/A 22 July 2013
LP6 - N/A 08 July 2013
LP6 - N/A 12 June 2013
LP6 - N/A 01 May 2013
LP6 - N/A 01 May 2013
LP6 - N/A 18 April 2013
LP6 - N/A 04 April 2013
LP6 - N/A 04 April 2013
LP6 - N/A 20 March 2013
LP6 - N/A 14 March 2013
LP6 - N/A 12 February 2013
LP6 - N/A 30 January 2013
LP6 - N/A 10 January 2013
LP6 - N/A 15 November 2012
LP6 - N/A 17 October 2012
LP6 - N/A 03 October 2012
LP6 - N/A 11 September 2012
LP6 - N/A 07 August 2012
LP6 - N/A 06 July 2012
LP6 - N/A 28 May 2012
LP6 - N/A 28 May 2012
LP6 - N/A 27 April 2012
LP6 - N/A 20 April 2012
LP6 - N/A 13 April 2012
LP6 - N/A 02 April 2012
LP6 - N/A 19 March 2012
LP6 - N/A 07 February 2012
LP6 - N/A 03 February 2012
LP6 - N/A 18 January 2012
LP6 - N/A 09 January 2012
LP6 - N/A 23 December 2011
LP6 - N/A 09 December 2011
LP6 - N/A 01 December 2011
LP6 - N/A 01 December 2011
LP6 - N/A 24 November 2011
LP6 - N/A 11 November 2011
LP6 - N/A 02 November 2011
LP6 - N/A 28 October 2011
LP6 - N/A 19 October 2011
LP6 - N/A 23 September 2011
LP6 - N/A 08 September 2011
LP6 - N/A 05 September 2011
LP6 - N/A 11 August 2011
LP6 - N/A 04 August 2011
LP6 - N/A 14 July 2011
LP6 - N/A 22 June 2011
LP6 - N/A 03 June 2011
LP6 - N/A 31 May 2011
LP6 - N/A 08 March 2011
LP6 - N/A 28 February 2011
LP6 - N/A 17 February 2011
LP6 - N/A 01 February 2011
LP6 - N/A 01 February 2011
LP6 - N/A 17 December 2010
LP6 - N/A 15 December 2010
LP6 - N/A 15 December 2010
LP6 - N/A 06 December 2010
LP6 - N/A 22 November 2010
LP6 - N/A 10 November 2010
LP6 - N/A 29 October 2010
LP6 - N/A 25 October 2010
LP6 - N/A 20 October 2010
LP6 - N/A 14 October 2010
LP6 - N/A 12 October 2010
LP6 - N/A 06 October 2010
LP6 - N/A 06 October 2010
LP6 - N/A 10 September 2010
LP6 - N/A 06 September 2010
LP6 - N/A 25 August 2010
LP6 - N/A 25 August 2010
LP6 - N/A 13 August 2010
LP6 - N/A 09 August 2010
LP6 - N/A 04 August 2010
LP6 - N/A 28 July 2010
LP6 - N/A 14 July 2010
LP6 - N/A 07 July 2010
LP6 - N/A 06 July 2010
LP5 - N/A 01 March 2010

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.