Established in 2013, Fearne Wealth Solutions Ltd has its registered office in Coalville, it's status at Companies House is "Active". This company does not have any directors listed in the Companies House registry. Currently we aren't aware of the number of employees at the the company.
Document Type | Date | |
---|---|---|
CS01 - N/A | 28 January 2020 | |
CH01 - Change of particulars for director | 28 January 2020 | |
CH01 - Change of particulars for director | 28 January 2020 | |
AA - Annual Accounts | 31 December 2019 | |
CS01 - N/A | 25 January 2019 | |
AA - Annual Accounts | 20 December 2018 | |
CS01 - N/A | 25 January 2018 | |
AA - Annual Accounts | 22 December 2017 | |
CS01 - N/A | 27 January 2017 | |
MR01 - N/A | 18 November 2016 | |
AA - Annual Accounts | 07 October 2016 | |
AR01 - Annual Return | 05 February 2016 | |
AA - Annual Accounts | 08 July 2015 | |
AA01 - Change of accounting reference date | 24 March 2015 | |
AR01 - Annual Return | 05 February 2015 | |
CH01 - Change of particulars for director | 05 February 2015 | |
AA - Annual Accounts | 08 October 2014 | |
AR01 - Annual Return | 30 January 2014 | |
NEWINC - New incorporation documents | 15 January 2013 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 07 November 2016 | Outstanding |
N/A |