Based in Cookstown, Engineering Plastics Ltd was founded on 24 August 2001, it has a status of "Active". There are 3 directors listed as Mcdonald, Barbara, Mcdonald, Thomas Patrick, Evans, Nicola for Engineering Plastics Ltd. We do not know the number of employees at the organisation.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
MCDONALD, Barbara | 05 September 2001 | - | 1 |
MCDONALD, Thomas Patrick | 05 September 2001 | - | 1 |
EVANS, Nicola | 24 August 2001 | 05 September 2001 | 1 |
Document Type | Date | |
---|---|---|
CS01 - N/A | 25 August 2020 | |
AA - Annual Accounts | 20 May 2020 | |
CS01 - N/A | 30 August 2019 | |
AA - Annual Accounts | 28 May 2019 | |
CH01 - Change of particulars for director | 17 January 2019 | |
CS01 - N/A | 31 August 2018 | |
AA - Annual Accounts | 23 May 2018 | |
CS01 - N/A | 01 September 2017 | |
AA - Annual Accounts | 23 May 2017 | |
CS01 - N/A | 22 August 2016 | |
AA - Annual Accounts | 31 May 2016 | |
AR01 - Annual Return | 21 August 2015 | |
AA - Annual Accounts | 28 May 2015 | |
AR01 - Annual Return | 04 September 2014 | |
AA - Annual Accounts | 30 May 2014 | |
AR01 - Annual Return | 12 September 2013 | |
AA - Annual Accounts | 03 May 2013 | |
AR01 - Annual Return | 07 September 2012 | |
AA - Annual Accounts | 29 May 2012 | |
AR01 - Annual Return | 30 August 2011 | |
AA - Annual Accounts | 20 May 2011 | |
AR01 - Annual Return | 27 August 2010 | |
CH01 - Change of particulars for director | 27 August 2010 | |
CH03 - Change of particulars for secretary | 27 August 2010 | |
CH01 - Change of particulars for director | 27 August 2010 | |
MG01 - Particulars of a mortgage or charge | 12 August 2010 | |
AA - Annual Accounts | 01 June 2010 | |
371S(NI) - N/A | 24 September 2009 | |
AC(NI) - N/A | 17 July 2009 | |
295(NI) - N/A | 09 July 2009 | |
371S(NI) - N/A | 28 August 2008 | |
AC(NI) - N/A | 06 June 2008 | |
371S(NI) - N/A | 06 September 2007 | |
AC(NI) - N/A | 29 May 2007 | |
371S(NI) - N/A | 12 October 2006 | |
AC(NI) - N/A | 23 June 2006 | |
371S(NI) - N/A | 24 September 2005 | |
AC(NI) - N/A | 12 April 2005 | |
371S(NI) - N/A | 13 September 2004 | |
AC(NI) - N/A | 09 June 2004 | |
371S(NI) - N/A | 10 September 2003 | |
AC(NI) - N/A | 27 June 2003 | |
371S(NI) - N/A | 15 October 2002 | |
295(NI) - N/A | 15 October 2002 | |
295(NI) - N/A | 21 September 2001 | |
296(NI) - N/A | 21 September 2001 | |
296(NI) - N/A | 21 September 2001 | |
MEM(NI) - N/A | 24 August 2001 | |
ARTS(NI) - N/A | 24 August 2001 | |
G23(NI) - N/A | 24 August 2001 | |
G21(NI) - N/A | 24 August 2001 |
Description | Date | Status | Charge by |
---|---|---|---|
Mortgage debenture | 06 August 2010 | Outstanding |
N/A |