Dte Wealth Management Ltd was registered on 10 March 2016 with its registered office in Bury, it's status in the Companies House registry is set to "Active". We don't currently know the number of employees at the business.
Document Type | Date | |
---|---|---|
CS01 - N/A | 17 March 2020 | |
AA - Annual Accounts | 27 January 2020 | |
CS01 - N/A | 14 March 2019 | |
AA - Annual Accounts | 29 January 2019 | |
CS01 - N/A | 12 March 2018 | |
AA - Annual Accounts | 07 December 2017 | |
AA01 - Change of accounting reference date | 03 November 2017 | |
CS01 - N/A | 23 March 2017 | |
SH01 - Return of Allotment of shares | 23 March 2017 | |
SH01 - Return of Allotment of shares | 16 June 2016 | |
SH01 - Return of Allotment of shares | 15 June 2016 | |
RESOLUTIONS - N/A | 03 June 2016 | |
MR01 - N/A | 27 May 2016 | |
NEWINC - New incorporation documents | 10 March 2016 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 23 May 2016 | Outstanding |
N/A |