Established in 2014, Dimples Properties LLP are based in Darenth, it's status at Companies House is "Active". We don't currently know the number of employees at this company. This organisation has 4 directors listed in the Companies House registry.
LLP Member | Appointed | Resigned | Total Appointments |
---|---|---|---|
ROLES, Chantelle | 20 May 2014 | - | 1 |
ROLES, Charlotte | 20 May 2014 | - | 1 |
ROLES, Sandra | 20 May 2014 | - | 1 |
DIMPLES DAY NURSERY LIMITED | 16 December 2016 | - | 1 |
Document Type | Date | |
---|---|---|
LLCS01 - N/A | 21 May 2020 | |
AA - Annual Accounts | 30 December 2019 | |
LLCS01 - N/A | 31 May 2019 | |
AA - Annual Accounts | 16 January 2019 | |
LLCS01 - N/A | 12 July 2018 | |
AA - Annual Accounts | 17 October 2017 | |
LLCH01 - Change of particulars for member of a Limited Liability Partnership | 25 July 2017 | |
LLCS01 - N/A | 04 June 2017 | |
LLMR01 - N/A | 23 February 2017 | |
LLAP02 - Appointment of member to a Limited Liability Partnership | 20 December 2016 | |
LLMR01 - N/A | 24 October 2016 | |
AA - Annual Accounts | 21 September 2016 | |
LLAR01 - Annual Return of a Limited Liability Partnership | 27 May 2016 | |
AA - Annual Accounts | 30 October 2015 | |
LLAA01 - Change of accounting reference date of a Limited Liability Partnership | 15 September 2015 | |
LLAR01 - Annual Return of a Limited Liability Partnership | 11 June 2015 | |
LLIN01 - Application for Incorporation of a Limited Liability Partnership | 20 May 2014 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 16 February 2017 | Outstanding |
N/A |
A registered charge | 07 October 2016 | Outstanding |
N/A |