Established in 2014, Cmu Infrastructure Ltd has its registered office in Bridgend, Mid Glamorgan, it's status in the Companies House registry is set to "Active". The business has no directors listed at Companies House. We don't currently know the number of employees at this organisation.
Document Type | Date | |
---|---|---|
CS01 - N/A | 04 May 2020 | |
AA - Annual Accounts | 29 January 2020 | |
CS01 - N/A | 07 May 2019 | |
AA - Annual Accounts | 31 January 2019 | |
CS01 - N/A | 22 May 2018 | |
AA - Annual Accounts | 31 January 2018 | |
CS01 - N/A | 07 May 2017 | |
AA - Annual Accounts | 30 January 2017 | |
AR01 - Annual Return | 06 May 2016 | |
AA - Annual Accounts | 28 January 2016 | |
AR01 - Annual Return | 23 May 2015 | |
MR01 - N/A | 04 September 2014 | |
AD01 - Change of registered office address | 13 August 2014 | |
NEWINC - New incorporation documents | 30 April 2014 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 03 September 2014 | Outstanding |
N/A |