Chapman-daniel Ltd was established in 2016, it has a status of "Active". The current directors of the organisation are listed as Chapman-daniel, Ann Frances, Chapman-daniel, Phil, Chapman-daniel, Shiri Amanda. We do not know the number of employees at the business.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
CHAPMAN-DANIEL, Ann Frances | 06 January 2016 | - | 1 |
CHAPMAN-DANIEL, Phil | 06 January 2016 | - | 1 |
CHAPMAN-DANIEL, Shiri Amanda | 06 January 2016 | - | 1 |
Document Type | Date | |
---|---|---|
AA - Annual Accounts | 12 June 2020 | |
CH01 - Change of particulars for director | 15 January 2020 | |
CS01 - N/A | 14 January 2020 | |
PSC04 - N/A | 14 January 2020 | |
AA - Annual Accounts | 06 September 2019 | |
RP04CS01 - N/A | 28 January 2019 | |
CH01 - Change of particulars for director | 17 January 2019 | |
CH01 - Change of particulars for director | 17 January 2019 | |
CH01 - Change of particulars for director | 17 January 2019 | |
CH01 - Change of particulars for director | 17 January 2019 | |
CS01 - N/A | 17 January 2019 | |
AD01 - Change of registered office address | 21 November 2018 | |
AA - Annual Accounts | 03 September 2018 | |
PSC04 - N/A | 16 March 2018 | |
CS01 - N/A | 27 February 2018 | |
AA - Annual Accounts | 20 September 2017 | |
MR01 - N/A | 22 March 2017 | |
CS01 - N/A | 01 February 2017 | |
MR01 - N/A | 25 March 2016 | |
MR01 - N/A | 29 February 2016 | |
SH01 - Return of Allotment of shares | 25 January 2016 | |
SH01 - Return of Allotment of shares | 25 January 2016 | |
AA01 - Change of accounting reference date | 25 January 2016 | |
AP01 - Appointment of director | 25 January 2016 | |
AP01 - Appointment of director | 25 January 2016 | |
AP01 - Appointment of director | 25 January 2016 | |
AP01 - Appointment of director | 25 January 2016 | |
TM01 - Termination of appointment of director | 07 January 2016 | |
NEWINC - New incorporation documents | 06 January 2016 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 21 March 2017 | Outstanding |
N/A |
A registered charge | 04 March 2016 | Outstanding |
N/A |
A registered charge | 25 February 2016 | Outstanding |
N/A |