Bourne Holdings was founded on 03 December 1936, it's status is listed as "Active". This business has no directors listed at Companies House.
Document Type | Date | |
---|---|---|
CS01 - N/A | 07 January 2020 | |
AA - Annual Accounts | 30 May 2019 | |
CS01 - N/A | 20 December 2018 | |
AA - Annual Accounts | 27 September 2018 | |
RP04AR01 - N/A | 27 June 2018 | |
RP04AR01 - N/A | 27 June 2018 | |
RP04AR01 - N/A | 27 June 2018 | |
RP04AR01 - N/A | 27 June 2018 | |
RP04AR01 - N/A | 27 June 2018 | |
CS01 - N/A | 09 January 2018 | |
PSC04 - N/A | 12 December 2017 | |
AA - Annual Accounts | 29 August 2017 | |
CS01 - N/A | 16 January 2017 | |
AA - Annual Accounts | 21 June 2016 | |
AR01 - Annual Return | 14 January 2016 | |
AA - Annual Accounts | 30 July 2015 | |
AR01 - Annual Return | 26 January 2015 | |
AA - Annual Accounts | 25 June 2014 | |
AR01 - Annual Return | 15 January 2014 | |
AA - Annual Accounts | 30 August 2013 | |
MR01 - N/A | 31 July 2013 | |
AR01 - Annual Return | 17 April 2013 | |
SH10 - Notice of particulars of variation of rights attached to shares | 15 October 2012 | |
SH09 - Return of allotment by unlimited company allotting new class of shares | 15 October 2012 | |
AA - Annual Accounts | 10 July 2012 | |
RESOLUTIONS - N/A | 08 March 2012 | |
CC04 - Statement of companies objects | 08 March 2012 | |
AA - Annual Accounts | 23 August 2011 | |
AR01 - Annual Return | 10 March 2010 | |
CH03 - Change of particulars for secretary | 10 March 2010 | |
CH01 - Change of particulars for director | 10 March 2010 | |
CH01 - Change of particulars for director | 10 March 2010 | |
363a - Annual Return | 15 January 2009 | |
363s - Annual Return | 29 September 2008 | |
363s - Annual Return | 07 February 2007 | |
363s - Annual Return | 20 February 2006 | |
AA - Annual Accounts | 09 November 2005 | |
363s - Annual Return | 04 January 2005 | |
AA - Annual Accounts | 02 November 2004 | |
363s - Annual Return | 17 January 2004 | |
AA - Annual Accounts | 02 October 2003 | |
363s - Annual Return | 26 January 2003 | |
AA - Annual Accounts | 29 May 2002 | |
363s - Annual Return | 11 January 2002 | |
288a - Notice of appointment of directors or secretaries | 07 January 2002 | |
288b - Notice of resignation of directors or secretaries | 07 January 2002 | |
AA - Annual Accounts | 31 October 2001 | |
363s - Annual Return | 09 January 2001 | |
AA - Annual Accounts | 13 September 2000 | |
AA - Annual Accounts | 21 June 2000 | |
288c - Notice of change of directors or secretaries or in their particulars | 17 February 2000 | |
288c - Notice of change of directors or secretaries or in their particulars | 17 February 2000 | |
363s - Annual Return | 31 January 2000 | |
363s - Annual Return | 25 January 1999 | |
AA - Annual Accounts | 29 July 1998 | |
363s - Annual Return | 23 January 1998 | |
AA - Annual Accounts | 03 November 1997 | |
363s - Annual Return | 23 January 1997 | |
403a - Declaration of satisfaction in full or in part of a mortgage or charge | 22 May 1996 | |
CERTNM - Change of name certificate | 01 May 1996 | |
363s - Annual Return | 22 January 1996 | |
403a - Declaration of satisfaction in full or in part of a mortgage or charge | 02 December 1995 | |
363s - Annual Return | 10 January 1995 | |
363s - Annual Return | 20 May 1994 | |
363s - Annual Return | 25 January 1993 | |
395 - Particulars of a mortgage or charge | 08 January 1993 | |
363s - Annual Return | 06 February 1992 | |
403a - Declaration of satisfaction in full or in part of a mortgage or charge | 18 June 1991 | |
363a - Annual Return | 11 April 1991 | |
363 - Annual Return | 29 March 1990 | |
363 - Annual Return | 26 January 1989 | |
288 - N/A | 26 October 1988 | |
363 - Annual Return | 25 October 1988 | |
288 - N/A | 28 March 1988 | |
288 - N/A | 01 September 1987 | |
395 - Particulars of a mortgage or charge | 08 July 1987 | |
395 - Particulars of a mortgage or charge | 08 July 1987 | |
395 - Particulars of a mortgage or charge | 17 February 1987 | |
395 - Particulars of a mortgage or charge | 17 February 1987 | |
395 - Particulars of a mortgage or charge | 17 February 1987 | |
363 - Annual Return | 25 November 1986 | |
MEM/ARTS - N/A | 10 March 1979 | |
MISC - Miscellaneous document | 03 December 1936 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 30 July 2013 | Outstanding |
N/A |
Single debenture | 05 January 1993 | Outstanding |
N/A |
Legal charge | 01 July 1987 | Outstanding |
N/A |
Legal charge | 01 July 1987 | Outstanding |
N/A |
Legal charge | 11 February 1987 | Outstanding |
N/A |
Legal charge | 11 February 1987 | Fully Satisfied |
N/A |
Legal charge | 11 February 1987 | Fully Satisfied |
N/A |
Legal mortgage | 28 December 1979 | Outstanding |
N/A |
After acquired property deposited under debenture dated 30/01/1937 charge | 30 January 1937 | Outstanding |
N/A |
Debenture | 30 January 1937 | Fully Satisfied |
N/A |