Engineering solutions provider to the energy industries, specialise in challenges relating to; subsea, renewable energy, technical safety, naval architecture, project management, vessel mobilisation, process and separation, mechanical, structural and design engineering. Using CAE technologies; CAD, CFD and FEA.
Info
Registration Number: | n/a |
VAT Number: | n/a |
Founded: | 1 January, 1999 (26 years and 3 months ago) |
No of Employees: | n/a |
Annual Turnover: | n/a |
Parent Company: | Wild Well Control |
Importers: | |
Exporters: | |
Company Type: |
|
UK Branches: | Derby |
Opening Times
Monday | 09:00 AM - 05:30 PM |
Tuesday | 09:00 AM - 05:30 PM |
Wednesday | 09:00 AM - 05:30 PM |
Thursday | 09:00 AM - 05:30 PM |
Friday | 09:00 AM - 05:30 PM |
Saturday | Closed |
Sunday | Closed |
ISO 9001:2015 - Quality management systems – Requirements |