Based in Portrush, Visual Systems Ireland Ltd was setup in 2003, it's status is listed as "Active". We don't know the number of employees at this organisation. Melville, Dennis James, Doherty, Alan are listed as the directors of the business.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
MELVILLE, Dennis James | 16 December 2003 | - | 1 |
DOHERTY, Alan | 16 December 2003 | 03 September 2010 | 1 |
Document Type | Date | |
---|---|---|
AA - Annual Accounts | 04 September 2020 | |
MR04 - N/A | 06 February 2020 | |
CS01 - N/A | 06 January 2020 | |
AA - Annual Accounts | 25 September 2019 | |
CS01 - N/A | 21 December 2018 | |
AA - Annual Accounts | 24 September 2018 | |
CS01 - N/A | 03 January 2018 | |
AA - Annual Accounts | 20 September 2017 | |
CS01 - N/A | 03 January 2017 | |
AA - Annual Accounts | 26 September 2016 | |
AR01 - Annual Return | 28 January 2016 | |
AA - Annual Accounts | 30 September 2015 | |
AR01 - Annual Return | 13 January 2015 | |
AA - Annual Accounts | 25 September 2014 | |
AR01 - Annual Return | 13 January 2014 | |
AA - Annual Accounts | 23 September 2013 | |
AR01 - Annual Return | 24 January 2013 | |
AA - Annual Accounts | 20 September 2012 | |
AR01 - Annual Return | 13 January 2012 | |
AD01 - Change of registered office address | 13 January 2012 | |
AA - Annual Accounts | 20 September 2011 | |
AR01 - Annual Return | 10 January 2011 | |
CH01 - Change of particulars for director | 10 January 2011 | |
AA - Annual Accounts | 29 September 2010 | |
TM01 - Termination of appointment of director | 22 September 2010 | |
AR01 - Annual Return | 22 December 2009 | |
CH03 - Change of particulars for secretary | 22 December 2009 | |
CH01 - Change of particulars for director | 22 December 2009 | |
CH01 - Change of particulars for director | 22 December 2009 | |
CH01 - Change of particulars for director | 22 December 2009 | |
AC(NI) - N/A | 30 September 2009 | |
371S(NI) - N/A | 09 January 2009 | |
AC(NI) - N/A | 30 October 2008 | |
371S(NI) - N/A | 20 January 2008 | |
AC(NI) - N/A | 07 November 2007 | |
402(NI) - N/A | 21 September 2007 | |
371S(NI) - N/A | 17 January 2007 | |
AC(NI) - N/A | 27 October 2006 | |
371S(NI) - N/A | 16 February 2006 | |
98-2(NI) - N/A | 29 September 2005 | |
SD(NI) - N/A | 29 September 2005 | |
371S(NI) - N/A | 28 September 2005 | |
AC(NI) - N/A | 16 June 2005 | |
RESOLUTIONS - N/A | 28 January 2005 | |
296(NI) - N/A | 20 January 2004 | |
296(NI) - N/A | 20 January 2004 | |
295(NI) - N/A | 12 January 2004 | |
MEM(NI) - N/A | 16 December 2003 | |
ARTS(NI) - N/A | 16 December 2003 | |
G23(NI) - N/A | 16 December 2003 | |
G21(NI) - N/A | 16 December 2003 | |
MISC - Miscellaneous document | 16 December 2003 |
Description | Date | Status | Charge by |
---|---|---|---|
Mortgage or charge | 04 September 2007 | Fully Satisfied |
N/A |