About

Registered Number: 00476414
Date of Incorporation: 22/12/1949 (74 years and 6 months ago)
Company Status: Active
Registered Address: Morcote, 126 Pinchbeck Road, Spalding, Lincs, PE11 1QN

 

Nell Bros was registered on 22 December 1949 with its registered office in Lincs, it's status is listed as "Active". Currently we aren't aware of the number of employees at the this company. There are 3 directors listed as Nell, Joanne Muriel, Nell, Michael John, Nell, Johannes Cornelis for the company at Companies House.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
NELL, Johannes Cornelis N/A 14 November 1994 1
Secretary Name Appointed Resigned Total Appointments
NELL, Joanne Muriel 14 November 1994 - 1
NELL, Michael John N/A 14 November 1994 1

Filing History

Document Type Date
CS01 - N/A 28 December 2019
CS01 - N/A 02 January 2019
PSC01 - N/A 21 September 2018
CS01 - N/A 04 January 2018
CS01 - N/A 28 December 2016
AR01 - Annual Return 12 January 2016
AR01 - Annual Return 31 December 2014
AR01 - Annual Return 03 January 2014
AR01 - Annual Return 07 January 2013
AR01 - Annual Return 04 January 2012
AR01 - Annual Return 24 January 2011
AR01 - Annual Return 09 January 2010
CH01 - Change of particulars for director 09 January 2010
363a - Annual Return 06 January 2009
288c - Notice of change of directors or secretaries or in their particulars 10 January 2008
363a - Annual Return 10 January 2008
363a - Annual Return 15 January 2007
287 - Change in situation or address of Registered Office 15 January 2007
287 - Change in situation or address of Registered Office 15 January 2007
363s - Annual Return 06 January 2006
363s - Annual Return 05 January 2005
363s - Annual Return 02 March 2004
363s - Annual Return 24 January 2003
363s - Annual Return 24 December 2001
363s - Annual Return 16 January 2001
363s - Annual Return 10 January 2000
363s - Annual Return 24 January 1999
AUD - Auditor's letter of resignation 14 January 1999
363s - Annual Return 13 January 1998
363s - Annual Return 26 January 1997
363s - Annual Return 13 February 1996
363s - Annual Return 21 February 1995
288 - N/A 21 February 1995
288 - N/A 21 February 1995
363s - Annual Return 04 February 1994
363s - Annual Return 19 March 1993
363a - Annual Return 10 January 1992
363a - Annual Return 11 April 1991
363 - Annual Return 25 April 1990
363 - Annual Return 26 January 1989
363 - Annual Return 29 January 1988
363 - Annual Return 16 January 1987
288 - N/A 25 November 1986

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.