Having been setup in 1985, Waterstone Enterprises Ltd have registered office in Londonderry. We don't know the number of employees at this business. The organisation does not have any directors listed.
Document Type | Date | |
---|---|---|
CS01 - N/A | 14 February 2020 | |
AD01 - Change of registered office address | 14 February 2020 | |
AA - Annual Accounts | 20 December 2019 | |
RESOLUTIONS - N/A | 03 December 2019 | |
CS01 - N/A | 21 January 2019 | |
AA - Annual Accounts | 21 December 2018 | |
CS01 - N/A | 08 February 2018 | |
AA - Annual Accounts | 18 December 2017 | |
CS01 - N/A | 12 January 2017 | |
AA - Annual Accounts | 30 December 2016 | |
AR01 - Annual Return | 28 January 2016 | |
AA - Annual Accounts | 28 December 2015 | |
AR01 - Annual Return | 20 February 2015 | |
AA - Annual Accounts | 22 December 2014 | |
AR01 - Annual Return | 20 February 2014 | |
AA - Annual Accounts | 31 December 2013 | |
AR01 - Annual Return | 28 January 2013 | |
AA - Annual Accounts | 21 December 2012 | |
AR01 - Annual Return | 31 January 2012 | |
AA - Annual Accounts | 21 December 2011 | |
AR01 - Annual Return | 15 February 2011 | |
AA - Annual Accounts | 31 December 2010 | |
AR01 - Annual Return | 16 February 2010 | |
CH03 - Change of particulars for secretary | 16 February 2010 | |
CH01 - Change of particulars for director | 16 February 2010 | |
CH01 - Change of particulars for director | 16 February 2010 | |
AA - Annual Accounts | 15 February 2010 | |
371S(NI) - N/A | 21 February 2009 | |
AC(NI) - N/A | 21 February 2009 | |
371SR(NI) - N/A | 27 February 2008 | |
AC(NI) - N/A | 09 February 2008 | |
371S(NI) - N/A | 09 February 2007 | |
AC(NI) - N/A | 08 February 2007 | |
AC(NI) - N/A | 17 February 2006 | |
371S(NI) - N/A | 10 February 2006 | |
371S(NI) - N/A | 15 February 2005 | |
AC(NI) - N/A | 09 February 2005 | |
AC(NI) - N/A | 16 February 2004 | |
371S(NI) - N/A | 10 February 2004 | |
AC(NI) - N/A | 08 February 2003 | |
371S(NI) - N/A | 24 January 2003 | |
371S(NI) - N/A | 11 March 2002 | |
AC(NI) - N/A | 28 February 2002 | |
371S(NI) - N/A | 10 March 2001 | |
AC(NI) - N/A | 03 February 2001 | |
371S(NI) - N/A | 08 February 2000 | |
UDM+A(NI) - N/A | 21 October 1999 | |
CNRES(NI) - N/A | 13 October 1999 | |
AC(NI) - N/A | 05 October 1999 | |
371S(NI) - N/A | 29 January 1999 | |
AC(NI) - N/A | 29 January 1999 | |
371S(NI) - N/A | 04 March 1998 | |
AC(NI) - N/A | 07 February 1998 | |
371S(NI) - N/A | 18 December 1997 | |
296(NI) - N/A | 30 April 1997 | |
296(NI) - N/A | 30 April 1997 | |
AC(NI) - N/A | 27 March 1997 | |
371S(NI) - N/A | 04 February 1996 | |
AC(NI) - N/A | 04 February 1996 | |
371S(NI) - N/A | 03 February 1995 | |
AC(NI) - N/A | 03 February 1995 | |
AC(NI) - N/A | 25 January 1994 | |
371S(NI) - N/A | 22 January 1994 | |
AC(NI) - N/A | 26 March 1993 | |
371S(NI) - N/A | 26 March 1993 | |
AC(NI) - N/A | 04 April 1992 | |
371A(NI) - N/A | 04 April 1992 | |
AR(NI) - N/A | 04 April 1991 | |
296(NI) - N/A | 23 March 1991 | |
AC(NI) - N/A | 15 March 1991 | |
AR(NI) - N/A | 25 April 1990 | |
AC(NI) - N/A | 23 March 1990 | |
AR(NI) - N/A | 24 February 1989 | |
AC(NI) - N/A | 21 February 1989 | |
AR(NI) - N/A | 05 October 1988 | |
AC(NI) - N/A | 23 August 1988 | |
AR(NI) - N/A | 27 May 1987 | |
AC(NI) - N/A | 04 March 1987 | |
402(NI) - N/A | 10 September 1985 | |
G4A(NI) - N/A | 26 June 1985 | |
A2(NI) - N/A | 05 April 1985 | |
296(NI) - N/A | 05 April 1985 | |
296(NI) - N/A | 13 March 1985 | |
PUC1(NI) - N/A | 30 January 1985 | |
G1(NI) - N/A | 30 January 1985 | |
MEM(NI) - N/A | 30 January 1985 | |
ARTS(NI) - N/A | 30 January 1985 | |
G23(NI) - N/A | 30 January 1985 |
Description | Date | Status | Charge by |
---|---|---|---|
Floating charge | 29 August 1985 | Outstanding |
N/A |