Glen Hydro Fassfern Ltd was founded on 03 February 2014. The companies director is listed as Milner, Adam at Companies House. Currently we aren't aware of the number of employees at the this company.
Secretary Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
MILNER, Adam | 03 February 2014 | - | 1 |
Document Type | Date | |
---|---|---|
CS01 - N/A | 05 February 2020 | |
AA - Annual Accounts | 09 July 2019 | |
CS01 - N/A | 08 February 2019 | |
PSC02 - N/A | 08 February 2019 | |
PSC07 - N/A | 08 February 2019 | |
MR01 - N/A | 08 January 2019 | |
MR01 - N/A | 03 January 2019 | |
MR01 - N/A | 31 December 2018 | |
MR04 - N/A | 31 December 2018 | |
MR01 - N/A | 31 December 2018 | |
MR04 - N/A | 29 December 2018 | |
MR04 - N/A | 29 December 2018 | |
MR01 - N/A | 21 December 2018 | |
MR01 - N/A | 21 December 2018 | |
AA - Annual Accounts | 15 May 2018 | |
CS01 - N/A | 13 February 2018 | |
AA - Annual Accounts | 20 September 2017 | |
AP01 - Appointment of director | 08 March 2017 | |
TM01 - Termination of appointment of director | 08 March 2017 | |
CS01 - N/A | 06 February 2017 | |
AA - Annual Accounts | 02 August 2016 | |
RESOLUTIONS - N/A | 22 March 2016 | |
RESOLUTIONS - N/A | 22 March 2016 | |
MA - Memorandum and Articles | 22 March 2016 | |
MR01 - N/A | 09 March 2016 | |
AR01 - Annual Return | 22 February 2016 | |
MR01 - N/A | 02 February 2016 | |
AA - Annual Accounts | 27 February 2015 | |
SH01 - Return of Allotment of shares | 17 February 2015 | |
SH02 - Notice of consolidation, sub-division, redemption of shares or re-conversion of stock into shares | 17 February 2015 | |
AR01 - Annual Return | 05 February 2015 | |
CERTNM - Change of name certificate | 20 October 2014 | |
AA01 - Change of accounting reference date | 24 April 2014 | |
NEWINC - New incorporation documents | 03 February 2014 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 28 December 2018 | Outstanding |
N/A |
A registered charge | 20 December 2018 | Outstanding |
N/A |
A registered charge | 20 December 2018 | Outstanding |
N/A |
A registered charge | 20 December 2018 | Outstanding |
N/A |
A registered charge | 19 December 2018 | Fully Satisfied |
N/A |
A registered charge | 19 December 2018 | Outstanding |
N/A |
A registered charge | 04 March 2016 | Fully Satisfied |
N/A |
A registered charge | 14 January 2016 | Fully Satisfied |
N/A |