Fp Mccann Ltd was founded on 30 April 1979 and are based in Magherafelt,, it's status at Companies House is "Active". There are 7 directors listed as Mccann, Christopher, Mccann, Eoin, Mccann, Francis, Mccann, Hugh, Mccann, Joan, Mccann, Michael, Devlin, Seamus for Fp Mccann Ltd. Currently we aren't aware of the number of employees at the this organisation.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
MCCANN, Christopher | 30 April 1979 | - | 1 |
MCCANN, Eoin | 30 April 1979 | - | 1 |
MCCANN, Francis | 30 April 1979 | - | 1 |
MCCANN, Hugh | 30 April 1979 | - | 1 |
MCCANN, Joan | 30 April 1979 | - | 1 |
MCCANN, Michael | 30 April 1979 | - | 1 |
DEVLIN, Seamus | 29 January 2001 | 27 October 2008 | 1 |
Document Type | Date | |
---|---|---|
CS01 - N/A | 11 August 2020 | |
AA - Annual Accounts | 12 March 2020 | |
CS01 - N/A | 20 November 2019 | |
AA - Annual Accounts | 13 March 2019 | |
MR04 - N/A | 21 January 2019 | |
CS01 - N/A | 20 November 2018 | |
MR01 - N/A | 10 July 2018 | |
AA - Annual Accounts | 23 March 2018 | |
CS01 - N/A | 20 November 2017 | |
PSC02 - N/A | 20 November 2017 | |
MISC - Miscellaneous document | 29 September 2017 | |
RP04CS01 - N/A | 06 April 2017 | |
RP04AR01 - N/A | 06 April 2017 | |
RP04AR01 - N/A | 06 April 2017 | |
RP04AR01 - N/A | 06 April 2017 | |
MR01 - N/A | 30 March 2017 | |
AA - Annual Accounts | 24 March 2017 | |
MR04 - N/A | 19 December 2016 | |
CS01 - N/A | 01 December 2016 | |
MR04 - N/A | 14 October 2016 | |
MR04 - N/A | 14 October 2016 | |
MR01 - N/A | 11 October 2016 | |
CH01 - Change of particulars for director | 19 September 2016 | |
CH03 - Change of particulars for secretary | 19 September 2016 | |
CH01 - Change of particulars for director | 19 September 2016 | |
CH01 - Change of particulars for director | 16 September 2016 | |
CH01 - Change of particulars for director | 16 September 2016 | |
CH01 - Change of particulars for director | 16 September 2016 | |
CH01 - Change of particulars for director | 16 September 2016 | |
CH01 - Change of particulars for director | 16 September 2016 | |
RESOLUTIONS - N/A | 29 June 2016 | |
SH08 - Notice of name or other designation of class of shares | 29 June 2016 | |
CH01 - Change of particulars for director | 22 June 2016 | |
MR01 - N/A | 09 March 2016 | |
AA - Annual Accounts | 04 March 2016 | |
MR01 - N/A | 05 January 2016 | |
AR01 - Annual Return | 03 December 2015 | |
MR04 - N/A | 27 October 2015 | |
MR04 - N/A | 27 October 2015 | |
MR04 - N/A | 27 October 2015 | |
CERTNM - Change of name certificate | 01 September 2015 | |
MR01 - N/A | 29 May 2015 | |
AA01 - Change of accounting reference date | 20 April 2015 | |
AA - Annual Accounts | 07 April 2015 | |
AR01 - Annual Return | 01 December 2014 | |
MR01 - N/A | 28 November 2014 | |
MR01 - N/A | 22 May 2014 | |
MR01 - N/A | 15 May 2014 | |
AA - Annual Accounts | 07 April 2014 | |
MR04 - N/A | 22 January 2014 | |
MR01 - N/A | 24 December 2013 | |
AR01 - Annual Return | 02 December 2013 | |
MR01 - N/A | 23 September 2013 | |
MR04 - N/A | 09 September 2013 | |
MR01 - N/A | 05 August 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
CH01 - Change of particulars for director | 23 July 2013 | |
AA - Annual Accounts | 21 May 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
MR04 - N/A | 11 April 2013 | |
RESOLUTIONS - N/A | 08 March 2013 | |
SH08 - Notice of name or other designation of class of shares | 08 March 2013 | |
MG02 - Statement of satisfaction in full or in part of mortgage or charge | 28 December 2012 | |
AR01 - Annual Return | 04 December 2012 | |
AA - Annual Accounts | 05 April 2012 | |
MG01 - Particulars of a mortgage or charge | 03 December 2011 | |
AR01 - Annual Return | 01 December 2011 | |
MG02 - Statement of satisfaction in full or in part of mortgage or charge | 02 September 2011 | |
AA - Annual Accounts | 29 March 2011 | |
AR01 - Annual Return | 30 November 2010 | |
AA - Annual Accounts | 02 September 2010 | |
AR01 - Annual Return | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
CH03 - Change of particulars for secretary | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
CH01 - Change of particulars for director | 11 December 2009 | |
402(NI) - N/A | 12 June 2009 | |
AC(NI) - N/A | 02 April 2009 | |
402R(NI) - N/A | 23 December 2008 | |
371S(NI) - N/A | 24 November 2008 | |
296(NI) - N/A | 17 November 2008 | |
411A(NI) - N/A | 22 July 2008 | |
AC(NI) - N/A | 01 April 2008 | |
371S(NI) - N/A | 04 January 2008 | |
AC(NI) - N/A | 21 November 2007 | |
402(NI) - N/A | 05 September 2007 | |
402(NI) - N/A | 05 September 2007 | |
402(NI) - N/A | 05 September 2007 | |
402(NI) - N/A | 20 June 2007 | |
402R(NI) - N/A | 11 December 2006 | |
402R(NI) - N/A | 11 December 2006 | |
402R(NI) - N/A | 11 December 2006 | |
371S(NI) - N/A | 28 November 2006 | |
402(NI) - N/A | 07 November 2006 | |
411B(NI) - N/A | 28 September 2006 | |
411A(NI) - N/A | 19 July 2006 | |
AC(NI) - N/A | 09 May 2006 | |
MG01 - Particulars of a mortgage or charge | 02 May 2006 | |
402(NI) - N/A | 03 April 2006 | |
402(NI) - N/A | 24 February 2006 | |
371S(NI) - N/A | 16 December 2005 | |
AC(NI) - N/A | 17 April 2005 | |
371S(NI) - N/A | 12 December 2004 | |
AC(NI) - N/A | 08 April 2004 | |
371S(NI) - N/A | 18 December 2003 | |
402(NI) - N/A | 14 May 2003 | |
AC(NI) - N/A | 15 April 2003 | |
371S(NI) - N/A | 05 December 2002 | |
AC(NI) - N/A | 15 April 2002 | |
402(NI) - N/A | 13 February 2002 | |
371S(NI) - N/A | 04 January 2002 | |
402(NI) - N/A | 03 July 2001 | |
402(NI) - N/A | 03 July 2001 | |
AC(NI) - N/A | 02 April 2001 | |
296(NI) - N/A | 09 February 2001 | |
296(NI) - N/A | 09 February 2001 | |
296(NI) - N/A | 09 February 2001 | |
371S(NI) - N/A | 27 January 2001 | |
411A(NI) - N/A | 18 December 2000 | |
411A(NI) - N/A | 18 December 2000 | |
411A(NI) - N/A | 05 September 2000 | |
RESOLUTIONS - N/A | 17 April 2000 | |
133(NI) - N/A | 17 April 2000 | |
G98-2(NI) - N/A | 17 April 2000 | |
AC(NI) - N/A | 09 March 2000 | |
371S(NI) - N/A | 05 February 2000 | |
AC(NI) - N/A | 01 April 1999 | |
371S(NI) - N/A | 09 January 1999 | |
402(NI) - N/A | 14 December 1998 | |
AC(NI) - N/A | 06 April 1998 | |
371S(NI) - N/A | 15 December 1997 | |
402(NI) - N/A | 23 September 1997 | |
402(NI) - N/A | 18 August 1997 | |
AC(NI) - N/A | 26 March 1997 | |
371S(NI) - N/A | 02 December 1996 | |
AC(NI) - N/A | 17 March 1996 | |
371S(NI) - N/A | 21 February 1996 | |
AC(NI) - N/A | 23 March 1995 | |
371S(NI) - N/A | 17 January 1995 | |
PRE95 - N/A | 01 January 1995 | |
PRE95M - N/A | 01 January 1995 | |
AC(NI) - N/A | 13 April 1994 | |
371S(NI) - N/A | 22 January 1994 | |
AC(NI) - N/A | 12 November 1993 | |
RESOLUTIONS - N/A | 02 June 1993 | |
UDM+A(NI) - N/A | 02 June 1993 | |
371S(NI) - N/A | 17 December 1992 | |
AC(NI) - N/A | 17 December 1992 | |
AC(NI) - N/A | 22 January 1992 | |
371A(NI) - N/A | 22 January 1992 | |
AC(NI) - N/A | 02 January 1991 | |
AR(NI) - N/A | 02 January 1991 | |
296(NI) - N/A | 21 March 1990 | |
AR(NI) - N/A | 13 December 1989 | |
AC(NI) - N/A | 13 December 1989 | |
295(NI) - N/A | 13 February 1989 | |
AR(NI) - N/A | 24 January 1989 | |
AC(NI) - N/A | 03 January 1989 | |
AR(NI) - N/A | 12 February 1988 | |
AC(NI) - N/A | 15 October 1987 | |
402(NI) - N/A | 12 June 1987 | |
402(NI) - N/A | 12 June 1987 | |
AR(NI) - N/A | 14 February 1987 | |
AC(NI) - N/A | 30 September 1986 | |
AC(NI) - N/A | 22 January 1986 | |
AR(NI) - N/A | 22 January 1986 | |
AR(NI) - N/A | 22 March 1985 | |
AR(NI) - N/A | 07 December 1984 | |
AC(NI) - N/A | 07 December 1984 | |
296(NI) - N/A | 07 December 1984 | |
AR(NI) - N/A | 07 February 1983 | |
402(NI) - N/A | 29 September 1982 | |
A2(NI) - N/A | 20 August 1982 | |
AR(NI) - N/A | 06 April 1982 | |
AR(NI) - N/A | 02 June 1981 | |
ALLOT(NI) - N/A | 04 September 1980 | |
402(NI) - N/A | 11 June 1980 | |
NEWINC - New incorporation documents | 30 April 1979 | |
DECL(NI) - N/A | 30 April 1979 | |
PUC1(NI) - N/A | 30 April 1979 | |
SRO(NI) - N/A | 30 April 1979 | |
MEM(NI) - N/A | 30 April 1979 | |
ARTS(NI) - N/A | 30 April 1979 | |
DIRS(NI) - N/A | 30 April 1979 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 03 July 2018 | Outstanding |
N/A |
A registered charge | 24 March 2017 | Outstanding |
N/A |
A registered charge | 27 September 2016 | Outstanding |
N/A |
A registered charge | 22 February 2016 | Outstanding |
N/A |
A registered charge | 24 December 2015 | Outstanding |
N/A |
A registered charge | 13 May 2015 | Outstanding |
N/A |
A registered charge | 27 November 2014 | Fully Satisfied |
N/A |
A registered charge | 15 May 2014 | Outstanding |
N/A |
A registered charge | 30 April 2014 | Outstanding |
N/A |
A registered charge | 13 December 2013 | Outstanding |
N/A |
A registered charge | 06 September 2013 | Outstanding |
N/A |
A registered charge | 22 July 2013 | Fully Satisfied |
N/A |
A charge over debts | 30 November 2011 | Fully Satisfied |
N/A |
Mortgage or charge | 12 June 2009 | Fully Satisfied |
N/A |
Mortgage or charge | 22 December 2008 | Fully Satisfied |
N/A |
Mortgage or charge | 31 August 2007 | Fully Satisfied |
N/A |
Mortgage or charge | 31 August 2007 | Fully Satisfied |
N/A |
Mortgage or charge | 31 August 2007 | Fully Satisfied |
N/A |
Mortgage or charge | 15 June 2007 | Fully Satisfied |
N/A |
Mortgage or charge | 05 December 2006 | Fully Satisfied |
N/A |
Mortgage or charge | 05 December 2006 | Fully Satisfied |
N/A |
Mortgage or charge | 05 December 2006 | Fully Satisfied |
N/A |
Standard security | 24 October 2006 | Fully Satisfied |
N/A |
Deed of mortgage and charge | 13 April 2006 | Fully Satisfied |
N/A |
Debenture | 29 March 2006 | Fully Satisfied |
N/A |
Mortgage or charge | 24 February 2006 | Fully Satisfied |
N/A |
Mortgage or charge | 07 May 2003 | Fully Satisfied |
N/A |
Mortgage or charge | 01 February 2002 | Fully Satisfied |
N/A |
Mortgage or charge | 26 June 2001 | Fully Satisfied |
N/A |
Mortgage or charge | 26 June 2001 | Fully Satisfied |
N/A |
Mortgage or charge | 11 December 1998 | Fully Satisfied |
N/A |
Mortgage or charge | 17 September 1997 | Fully Satisfied |
N/A |
Mortgage or charge | 08 August 1997 | Fully Satisfied |
N/A |
Mortgage or charge | 09 June 1987 | Fully Satisfied |
N/A |
Mortgage or charge | 09 June 1987 | Fully Satisfied |
N/A |
Mortgage or charge | 24 September 1982 | Fully Satisfied |
N/A |
Mortgage or charge | 05 June 1980 | Fully Satisfied |
N/A |