Chase Construction (Contracts) Ltd was registered on 08 July 2002 and has its registered office in Southampton, it's status is listed as "Liquidation".
Secretary Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
BREWIN, David Arthur | 30 April 2016 | - | 1 |
ALBONE, Jennifer Katherine | 08 July 2002 | 31 July 2003 | 1 |
Document Type | Date | |
---|---|---|
AD01 - Change of registered office address | 05 August 2019 | |
RESOLUTIONS - N/A | 02 August 2019 | |
LIQ02 - N/A | 02 August 2019 | |
600 - Notice of appointment of Liquidator in a voluntary winding up | 02 August 2019 | |
CS01 - N/A | 23 July 2019 | |
CH03 - Change of particulars for secretary | 21 June 2019 | |
CH01 - Change of particulars for director | 21 June 2019 | |
CH01 - Change of particulars for director | 21 June 2019 | |
AA - Annual Accounts | 07 June 2019 | |
CS01 - N/A | 23 July 2018 | |
AA - Annual Accounts | 04 May 2018 | |
CS01 - N/A | 11 July 2017 | |
PSC01 - N/A | 10 July 2017 | |
PSC07 - N/A | 10 July 2017 | |
AA - Annual Accounts | 28 April 2017 | |
CS01 - N/A | 07 July 2016 | |
AP03 - Appointment of secretary | 16 June 2016 | |
TM01 - Termination of appointment of director | 15 June 2016 | |
TM02 - Termination of appointment of secretary | 15 June 2016 | |
AA - Annual Accounts | 28 April 2016 | |
AR01 - Annual Return | 24 July 2015 | |
AA - Annual Accounts | 06 May 2015 | |
AD01 - Change of registered office address | 22 February 2015 | |
AR01 - Annual Return | 27 July 2014 | |
CH01 - Change of particulars for director | 04 May 2014 | |
AA - Annual Accounts | 29 April 2014 | |
MR01 - N/A | 07 November 2013 | |
AR01 - Annual Return | 10 July 2013 | |
AA - Annual Accounts | 08 May 2013 | |
AP01 - Appointment of director | 10 September 2012 | |
AP01 - Appointment of director | 10 September 2012 | |
TM01 - Termination of appointment of director | 10 September 2012 | |
AR01 - Annual Return | 11 July 2012 | |
AA - Annual Accounts | 24 April 2012 | |
AR01 - Annual Return | 20 July 2011 | |
AA - Annual Accounts | 05 May 2011 | |
AR01 - Annual Return | 07 July 2010 | |
AA - Annual Accounts | 06 May 2010 | |
363a - Annual Return | 07 July 2009 | |
AA - Annual Accounts | 28 May 2009 | |
287 - Change in situation or address of Registered Office | 07 January 2009 | |
363a - Annual Return | 21 August 2008 | |
AA - Annual Accounts | 03 June 2008 | |
363a - Annual Return | 26 July 2007 | |
AA - Annual Accounts | 11 June 2007 | |
288b - Notice of resignation of directors or secretaries | 31 July 2006 | |
288b - Notice of resignation of directors or secretaries | 31 July 2006 | |
363a - Annual Return | 18 July 2006 | |
AA - Annual Accounts | 29 December 2005 | |
288a - Notice of appointment of directors or secretaries | 13 July 2005 | |
288a - Notice of appointment of directors or secretaries | 13 July 2005 | |
363s - Annual Return | 08 July 2005 | |
AA - Annual Accounts | 29 March 2005 | |
363s - Annual Return | 24 August 2004 | |
AA - Annual Accounts | 25 May 2004 | |
288a - Notice of appointment of directors or secretaries | 18 August 2003 | |
288a - Notice of appointment of directors or secretaries | 18 August 2003 | |
288a - Notice of appointment of directors or secretaries | 18 August 2003 | |
288b - Notice of resignation of directors or secretaries | 18 August 2003 | |
288b - Notice of resignation of directors or secretaries | 18 August 2003 | |
287 - Change in situation or address of Registered Office | 18 August 2003 | |
CERTNM - Change of name certificate | 11 August 2003 | |
363s - Annual Return | 08 August 2003 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 02 April 2003 | |
288a - Notice of appointment of directors or secretaries | 13 August 2002 | |
288a - Notice of appointment of directors or secretaries | 13 August 2002 | |
288b - Notice of resignation of directors or secretaries | 11 July 2002 | |
288b - Notice of resignation of directors or secretaries | 11 July 2002 | |
NEWINC - New incorporation documents | 08 July 2002 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 24 October 2013 | Outstanding |
N/A |