About

Registered Number: 00813200
Date of Incorporation: 17/07/1964 (59 years and 10 months ago)
Company Status: Active
Registered Address: Olympus House Olympus Park, Quedgeley, Gloucester, GL2 4NF,

 

Burleigh House Investments (Gloucester) was registered on 17 July 1964, it's status at Companies House is "Active". This organisation has one director.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
LAWRENCE, John N/A 01 July 1991 1

Filing History

Document Type Date
CS01 - N/A 03 January 2020
CS01 - N/A 02 January 2019
CS01 - N/A 02 January 2018
CS01 - N/A 03 January 2017
AD01 - Change of registered office address 19 October 2016
AR01 - Annual Return 04 January 2016
AR01 - Annual Return 05 January 2015
AR01 - Annual Return 06 January 2014
AR01 - Annual Return 02 January 2013
TM01 - Termination of appointment of director 28 June 2012
AR01 - Annual Return 03 January 2012
AR01 - Annual Return 05 January 2011
AP01 - Appointment of director 08 January 2010
AR01 - Annual Return 08 January 2010
TM01 - Termination of appointment of director 07 January 2010
CH01 - Change of particulars for director 07 January 2010
363a - Annual Return 14 January 2009
363a - Annual Return 10 January 2008
363a - Annual Return 05 January 2007
363s - Annual Return 11 January 2006
363s - Annual Return 11 January 2005
363s - Annual Return 21 January 2004
363s - Annual Return 03 February 2003
363s - Annual Return 09 January 2002
363s - Annual Return 17 January 2001
363s - Annual Return 25 January 2000
363s - Annual Return 25 January 1999
363s - Annual Return 28 January 1998
363s - Annual Return 22 January 1997
363s - Annual Return 14 February 1996
363s - Annual Return 10 January 1995
363s - Annual Return 16 January 1994
363s - Annual Return 12 January 1993
288 - N/A 09 April 1992
288 - N/A 09 April 1992
288 - N/A 09 April 1992
288 - N/A 09 April 1992
363a - Annual Return 16 March 1992
288 - N/A 23 April 1991
363a - Annual Return 23 April 1991
363 - Annual Return 01 May 1990
363 - Annual Return 11 May 1989
363 - Annual Return 01 February 1988
363 - Annual Return 28 January 1987

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.