Based in Maidstone, Ag Baltimore Ltd was setup in 2017, it's status is listed as "Active". There are no directors listed for this company in the Companies House registry. We do not know the number of employees at Ag Baltimore Ltd.
Document Type | Date | |
---|---|---|
AA - Annual Accounts | 29 June 2020 | |
CS01 - N/A | 18 October 2019 | |
AA - Annual Accounts | 18 June 2019 | |
CS01 - N/A | 12 October 2018 | |
MR01 - N/A | 21 May 2018 | |
AP01 - Appointment of director | 28 February 2018 | |
PSC01 - N/A | 05 October 2017 | |
PSC01 - N/A | 05 October 2017 | |
PSC07 - N/A | 05 October 2017 | |
CS01 - N/A | 05 October 2017 | |
NEWINC - New incorporation documents | 28 September 2017 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 18 May 2018 | Outstanding |
N/A |