Info
Registration Number: | 03491043 |
VAT Number: | n/a |
Registered at Companies House: | 12 January, 1998 (27 years and 3 months ago) |
No of Employees: | 51-100 |
Annual Turnover: | 10-20m |
Parent Company: | Calder Plc |
Importers: | |
Exporters: | |
Company Type: |
|
Opening Times
Monday | 09:00 AM - 05:30 PM |
Tuesday | 09:00 AM - 05:30 PM |
Wednesday | 09:00 AM - 05:30 PM |
Thursday | 09:00 AM - 05:30 PM |
Friday | 09:00 AM - 05:30 PM |
Saturday | Closed |
Sunday | Closed |
ISO/TS 9002:2016 - Quality management systems – Guidelines for the application of ISO 9001:2015 |
To view more detailed financial information for this company click here.