Morcon Foundations Ltd was registered on 01 March 1990, it has a status of "Active". The companies directors are listed as Westcott, Catherine Ann, Bryan, Darren, Morley, Patricia, Morley, Peter Stuart, O'mahony, Denis Oliver, Wilks, Brenda Margaret, Morley, Nigel James. We don't currently know the number of employees at this organisation.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
BRYAN, Darren | 01 March 2014 | - | 1 |
MORLEY, Patricia | N/A | - | 1 |
MORLEY, Peter Stuart | N/A | - | 1 |
MORLEY, Nigel James | 31 July 2001 | 31 January 2006 | 1 |
Secretary Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
WESTCOTT, Catherine Ann | 01 March 2018 | - | 1 |
O'MAHONY, Denis Oliver | N/A | 20 October 2000 | 1 |
WILKS, Brenda Margaret | 20 October 2000 | 01 March 2018 | 1 |
Name/DOB | Type | Nationality/ Country of residence |
Natures of control |
---|---|---|---|
Mr Peter Stuart Morley/
1939-10 |
Individual person with significant control |
British/
England |
|
Document Type | Date | |
---|---|---|
CS01 - N/A | 11 March 2020 | |
AA - Annual Accounts | 14 October 2019 | |
CS01 - N/A | 18 March 2019 | |
AA - Annual Accounts | 13 November 2018 | |
CS01 - N/A | 19 March 2018 | |
AP03 - Appointment of secretary | 19 March 2018 | |
TM02 - Termination of appointment of secretary | 19 March 2018 | |
SH08 - Notice of name or other designation of class of shares | 06 December 2017 | |
RESOLUTIONS - N/A | 05 December 2017 | |
AA - Annual Accounts | 24 August 2017 | |
CS01 - N/A | 15 March 2017 | |
AA - Annual Accounts | 24 October 2016 | |
AR01 - Annual Return | 12 April 2016 | |
AA - Annual Accounts | 01 December 2015 | |
AR01 - Annual Return | 12 March 2015 | |
CH01 - Change of particulars for director | 12 March 2015 | |
CH01 - Change of particulars for director | 12 March 2015 | |
AA - Annual Accounts | 13 November 2014 | |
AR01 - Annual Return | 24 March 2014 | |
CH03 - Change of particulars for secretary | 24 March 2014 | |
CH01 - Change of particulars for director | 24 March 2014 | |
CH01 - Change of particulars for director | 24 March 2014 | |
AP01 - Appointment of director | 03 March 2014 | |
AA - Annual Accounts | 05 November 2013 | |
RESOLUTIONS - N/A | 17 June 2013 | |
AR01 - Annual Return | 03 April 2013 | |
AA - Annual Accounts | 28 August 2012 | |
AD02 - Notification of Single Alternative Inspection Location (SAIL) | 16 April 2012 | |
AR01 - Annual Return | 06 March 2012 | |
AUD - Auditor's letter of resignation | 03 January 2012 | |
AUD - Auditor's letter of resignation | 16 December 2011 | |
AA - Annual Accounts | 15 September 2011 | |
AR01 - Annual Return | 02 March 2011 | |
AA - Annual Accounts | 20 September 2010 | |
AR01 - Annual Return | 08 March 2010 | |
AD03 - Change of location of company records to the Single Alternative Inspection Location (SAIL) | 08 March 2010 | |
CH01 - Change of particulars for director | 08 March 2010 | |
CH01 - Change of particulars for director | 08 March 2010 | |
AD02 - Notification of Single Alternative Inspection Location (SAIL) | 08 March 2010 | |
AA - Annual Accounts | 13 October 2009 | |
363a - Annual Return | 02 March 2009 | |
AA - Annual Accounts | 30 October 2008 | |
363a - Annual Return | 11 March 2008 | |
AA - Annual Accounts | 19 November 2007 | |
395 - Particulars of a mortgage or charge | 22 May 2007 | |
395 - Particulars of a mortgage or charge | 22 May 2007 | |
363a - Annual Return | 05 March 2007 | |
AA - Annual Accounts | 12 July 2006 | |
363s - Annual Return | 09 March 2006 | |
288b - Notice of resignation of directors or secretaries | 28 February 2006 | |
AA - Annual Accounts | 25 August 2005 | |
363s - Annual Return | 17 March 2005 | |
AA - Annual Accounts | 04 August 2004 | |
363s - Annual Return | 12 March 2004 | |
AA - Annual Accounts | 18 July 2003 | |
363s - Annual Return | 22 March 2003 | |
AA - Annual Accounts | 09 July 2002 | |
363s - Annual Return | 15 March 2002 | |
AA - Annual Accounts | 11 September 2001 | |
288a - Notice of appointment of directors or secretaries | 24 August 2001 | |
363s - Annual Return | 26 March 2001 | |
288b - Notice of resignation of directors or secretaries | 23 January 2001 | |
288a - Notice of appointment of directors or secretaries | 29 November 2000 | |
122 - Notice of consolidation, division, sub-division, redemption or cancellation of shares, or conversion, re-conversion of stock into shares | 09 October 2000 | |
403a - Declaration of satisfaction in full or in part of a mortgage or charge | 28 September 2000 | |
403a - Declaration of satisfaction in full or in part of a mortgage or charge | 28 September 2000 | |
AA - Annual Accounts | 22 August 2000 | |
173 - Declaration in relation to the redemption or purchase of shares out of capital | 22 August 2000 | |
395 - Particulars of a mortgage or charge | 01 July 2000 | |
363s - Annual Return | 14 March 2000 | |
AA - Annual Accounts | 10 November 1999 | |
363s - Annual Return | 22 March 1999 | |
RESOLUTIONS - N/A | 23 February 1999 | |
RESOLUTIONS - N/A | 23 February 1999 | |
CERT10 - Re-registration of a company from public to private | 23 February 1999 | |
MAR - Memorandum and Articles - used in re-registration | 23 February 1999 | |
53 - Application by a public company for re-registration as a private company | 23 February 1999 | |
AA - Annual Accounts | 28 September 1998 | |
363s - Annual Return | 13 March 1998 | |
AA - Annual Accounts | 30 September 1997 | |
363s - Annual Return | 02 April 1997 | |
AA - Annual Accounts | 01 October 1996 | |
AUD - Auditor's letter of resignation | 12 April 1996 | |
363x - Annual Return | 14 March 1996 | |
AA - Annual Accounts | 02 October 1995 | |
RESOLUTIONS - N/A | 23 August 1995 | |
RESOLUTIONS - N/A | 23 August 1995 | |
RESOLUTIONS - N/A | 23 August 1995 | |
MEM/ARTS - N/A | 23 August 1995 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 23 August 1995 | |
363x - Annual Return | 14 March 1995 | |
AA - Annual Accounts | 15 August 1994 | |
363x - Annual Return | 30 March 1994 | |
AA - Annual Accounts | 17 September 1993 | |
363x - Annual Return | 11 March 1993 | |
AA - Annual Accounts | 22 June 1992 | |
287 - Change in situation or address of Registered Office | 13 March 1992 | |
363x - Annual Return | 09 March 1992 | |
395 - Particulars of a mortgage or charge | 04 December 1991 | |
AA - Annual Accounts | 01 November 1991 | |
353a - Register of members in non-legible form | 05 July 1991 | |
190 - Notice of place where a register of holders of debentures or a duplicate is kept or of any change in that place | 05 July 1991 | |
363x - Annual Return | 05 July 1991 | |
395 - Particulars of a mortgage or charge | 07 December 1990 | |
288 - N/A | 27 November 1990 | |
RESOLUTIONS - N/A | 21 August 1990 | |
287 - Change in situation or address of Registered Office | 21 August 1990 | |
288 - N/A | 21 August 1990 | |
MEM/ARTS - N/A | 21 August 1990 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 21 August 1990 | |
224 - Notice of accounting reference date (to be delivered within 9 months of incorporation) | 21 August 1990 | |
CERT8 - Certificate to entitle a public company to commence business and borrow | 31 May 1990 | |
117 - Application by a public company for certificate to commence business and statutory declaration in support | 31 May 1990 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 30 May 1990 | |
CERTNM - Change of name certificate | 15 May 1990 | |
CERTNM - Change of name certificate | 03 April 1990 | |
RESOLUTIONS - N/A | 28 March 1990 | |
RESOLUTIONS - N/A | 27 March 1990 | |
RESOLUTIONS - N/A | 27 March 1990 | |
RESOLUTIONS - N/A | 27 March 1990 | |
RESOLUTIONS - N/A | 27 March 1990 | |
123 - Notice of increase in nominal capital | 27 March 1990 | |
288 - N/A | 27 March 1990 | |
288 - N/A | 27 March 1990 | |
287 - Change in situation or address of Registered Office | 27 March 1990 | |
NEWINC - New incorporation documents | 01 March 1990 |
Description | Date | Status | Charge by |
---|---|---|---|
Legal charge | 16 May 2007 | Outstanding |
N/A |
Legal charge | 16 May 2007 | Outstanding |
N/A |
Debenture | 26 June 2000 | Outstanding |
N/A |
Legal mortgage | 29 November 1991 | Fully Satisfied |
N/A |
Legal mortgage | 29 November 1990 | Fully Satisfied |
N/A |