About

Registered Number: 01008779
Date of Incorporation: 22/04/1971 (53 years ago)
Company Status: Active
Registered Address: Eversheds House 70, Great Bridgewater Street, Manchester, M1 5ES

 

Louis Dreyfus Trading Ltd was setup in 1971, it has a status of "Active". We don't know the number of employees at the company. The current directors of the company are listed as Ashton, Keir Edward, Cerisoli, Federico Adrian, Proctor, Simon Robin, Treuer, Patrick Julien, Payne, Ann Maria, Akroyd, Paul Hedley, Allen, Richard James, Barritt, John, Belloin, Philppe, Blum, Francis-louis, Bouvier, Lorraine Regina Elisabeth, Brady, John, Caperton, Roderick Lawrence, Carruthers, James Mcinally, Courtenay, Michel, Coxen, Gavin Charles Victor, Danilczuk, Jozef, Gandar, Jean, Gateff, Georges Jean, Gosson, Terence David, Laferriere, Bernard Paul Antoine, Maia Chagas, Rafael, Maillot-milan, Anne, Malchere, Patrick Roger, Mamalis, Nigel, Mann, Peter Ashley, Martin, Sean W, Maserati, Andrea, Maserati, Andrea, Mcintosh, Ian Stuart, Munden, Philip George, Ohayon, David Serge, Ohayon, David-serge, Pardo, Nicole, Perrin, Isabella Patricia, Samuel, Jean-pierre, Tucker, Robert, Wanning Iii, Henry Francis, Woodward, Gerald at Companies House.

Directors & Company Secretary Timeline

Current Directors and Secretaries

Director Name Appointed Resigned Total Appointments
ASHTON, Keir Edward 24 August 2011 - 1
CERISOLI, Federico Adrian 15 December 2014 - 1
PROCTOR, Simon Robin 11 January 2018 - 1
TREUER, Patrick Julien 21 August 2018 - 1
AKROYD, Paul Hedley 01 January 1993 08 May 2018 1
ALLEN, Richard James 28 April 2003 24 August 2011 1
BARRITT, John 28 April 2003 29 June 2007 1
BELLOIN, Philppe 28 October 1997 01 January 2002 1
BLUM, Francis-Louis 28 October 1997 01 January 2002 1
BOUVIER, Lorraine Regina Elisabeth 12 June 1995 31 October 2003 1
BRADY, John N/A 13 May 1995 1
CAPERTON, Roderick Lawrence 06 February 2001 03 May 2002 1
CARRUTHERS, James Mcinally N/A 21 February 2001 1
COURTENAY, Michel 28 October 1997 01 January 2002 1
COXEN, Gavin Charles Victor 01 January 1993 14 October 2002 1
DANILCZUK, Jozef 28 October 1997 01 January 2002 1
GANDAR, Jean 30 September 2008 24 August 2011 1
GATEFF, Georges Jean 01 August 1997 01 January 2002 1
GOSSON, Terence David N/A 25 February 1994 1
LAFERRIERE, Bernard Paul Antoine 01 January 2002 17 August 2006 1
MAIA CHAGAS, Rafael 01 March 2018 18 June 2019 1
MAILLOT-MILAN, Anne 11 February 2000 06 February 2003 1
MALCHERE, Patrick Roger 01 January 2002 09 September 2004 1
MAMALIS, Nigel 11 March 2005 24 August 2011 1
MANN, Peter Ashley 01 January 2002 12 March 2003 1
MARTIN, Sean W 03 May 2002 11 April 2003 1
MASERATI, Andrea 16 May 2018 29 November 2019 1
MASERATI, Andrea 24 August 2011 15 December 2014 1
MCINTOSH, Ian Stuart 12 June 1995 25 September 2008 1
MUNDEN, Philip George 14 September 1992 12 August 1993 1
OHAYON, David Serge 01 December 2003 27 September 2006 1
OHAYON, David-Serge 28 October 1997 01 January 2002 1
PARDO, Nicole 01 January 2002 08 February 2005 1
PERRIN, Isabella Patricia 15 December 2014 16 May 2017 1
SAMUEL, Jean-Pierre 01 July 2000 29 January 2003 1
TUCKER, Robert 01 January 1993 14 October 2002 1
WANNING III, Henry Francis 01 January 1993 06 August 1996 1
WOODWARD, Gerald N/A 30 June 2000 1
Secretary Name Appointed Resigned Total Appointments
PAYNE, Ann Maria 09 October 2000 27 June 2013 1

Filing History

No relevant data found

Mortgages & Charges

No relevant data found

Standard Industrial Classification (SIC)

No SIC found.