Established in 1994, Genus Plc has its registered office in Basingstoke, it has a status of "Active". We don't currently know the number of employees at the organisation.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
CHARLES, Ian | 01 July 2018 | - | 1 |
GRAY, Lysanne Mary | 01 April 2016 | - | 1 |
KNOX, Lesley | 01 June 2018 | - | 1 |
LAWSON, Robert Arthur | 11 November 2010 | - | 1 |
VAN DER BROEK, Lykele Jurrit | 01 July 2014 | - | 1 |
BAYLEY, Julian James | 01 March 2000 | 30 March 2001 | 1 |
BECKETT, John Hartley | 27 October 1994 | 12 August 2004 | 1 |
BESWICK, Paul William | 26 September 1994 | 27 October 1994 | 1 |
BUZZACOTT, Mike | 07 May 2009 | 17 November 2016 | 1 |
CRAVEN, John Alexander | 27 October 1994 | 31 December 1996 | 1 |
FURR, Barrington John Albert, Professor | 01 December 2006 | 14 November 2014 | 1 |
NEVILLE, Thomas | 27 October 1994 | 28 August 1997 | 1 |
NORMAN, Colin Peter | 27 October 1994 | 31 May 1995 | 1 |
SHERWOOD, John Norman | 26 September 1994 | 27 October 1994 | 1 |
TURNER, Philip Noel Nigel, The Honourable | 17 January 2008 | 15 November 2018 | 1 |
WEIR, Robert | 27 October 1994 | 07 April 1997 | 1 |
WHITE, Edwin William | 27 October 1994 | 17 January 2008 | 1 |
Secretary Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
HARTLEY, Daniel William David | 09 June 2014 | - | 1 |
CRICHTON, Cara | 27 January 2014 | 09 June 2014 | 1 |
CRICHTON, Cara | 13 April 2013 | 15 July 2013 | 1 |
KILROY, Thomas Edward | 15 July 2013 | 27 January 2014 | 1 |
Document Type | Date | |
---|---|---|
SH01 - Return of Allotment of shares | 14 September 2020 | |
SH01 - Return of Allotment of shares | 14 September 2020 | |
SH01 - Return of Allotment of shares | 07 September 2020 | |
SH01 - Return of Allotment of shares | 03 September 2020 | |
SH01 - Return of Allotment of shares | 26 August 2020 | |
AP01 - Appointment of director | 01 July 2020 | |
SH01 - Return of Allotment of shares | 26 June 2020 | |
SH01 - Return of Allotment of shares | 28 April 2020 | |
SH01 - Return of Allotment of shares | 27 April 2020 | |
SH01 - Return of Allotment of shares | 24 April 2020 | |
SH01 - Return of Allotment of shares | 24 April 2020 | |
SH01 - Return of Allotment of shares | 23 April 2020 | |
SH01 - Return of Allotment of shares | 23 April 2020 | |
SH01 - Return of Allotment of shares | 22 April 2020 | |
SH01 - Return of Allotment of shares | 09 March 2020 | |
SH01 - Return of Allotment of shares | 05 March 2020 | |
CS01 - N/A | 15 January 2020 | |
AD02 - Notification of Single Alternative Inspection Location (SAIL) | 14 January 2020 | |
AP01 - Appointment of director | 13 January 2020 | |
SH01 - Return of Allotment of shares | 06 December 2019 | |
SH01 - Return of Allotment of shares | 06 December 2019 | |
SH01 - Return of Allotment of shares | 06 December 2019 | |
SH01 - Return of Allotment of shares | 06 December 2019 | |
SH01 - Return of Allotment of shares | 29 November 2019 | |
RESOLUTIONS - N/A | 28 November 2019 | |
AA - Annual Accounts | 25 November 2019 | |
SH01 - Return of Allotment of shares | 12 November 2019 | |
SH01 - Return of Allotment of shares | 11 October 2019 | |
CS01 - N/A | 02 October 2019 | |
TM01 - Termination of appointment of director | 23 September 2019 | |
SH01 - Return of Allotment of shares | 18 September 2019 | |
SH01 - Return of Allotment of shares | 18 September 2019 | |
SH01 - Return of Allotment of shares | 16 September 2019 | |
SH01 - Return of Allotment of shares | 16 September 2019 | |
SH01 - Return of Allotment of shares | 16 September 2019 | |
SH01 - Return of Allotment of shares | 11 September 2019 | |
SH01 - Return of Allotment of shares | 10 July 2019 | |
SH01 - Return of Allotment of shares | 10 July 2019 | |
SH01 - Return of Allotment of shares | 28 June 2019 | |
SH01 - Return of Allotment of shares | 20 June 2019 | |
SH01 - Return of Allotment of shares | 21 May 2019 | |
SH01 - Return of Allotment of shares | 17 May 2019 | |
SH01 - Return of Allotment of shares | 14 May 2019 | |
SH01 - Return of Allotment of shares | 21 March 2019 | |
SH01 - Return of Allotment of shares | 06 March 2019 | |
RP04CS01 - N/A | 30 January 2019 | |
SH01 - Return of Allotment of shares | 13 December 2018 | |
RESOLUTIONS - N/A | 23 November 2018 | |
AA - Annual Accounts | 20 November 2018 | |
TM01 - Termination of appointment of director | 16 November 2018 | |
TM01 - Termination of appointment of director | 16 November 2018 | |
SH01 - Return of Allotment of shares | 31 October 2018 | |
SH01 - Return of Allotment of shares | 01 October 2018 | |
CS01 - N/A | 27 September 2018 | |
SH01 - Return of Allotment of shares | 19 September 2018 | |
SH01 - Return of Allotment of shares | 19 September 2018 | |
AP01 - Appointment of director | 11 July 2018 | |
AP01 - Appointment of director | 06 July 2018 | |
SH01 - Return of Allotment of shares | 01 May 2018 | |
SH01 - Return of Allotment of shares | 23 April 2018 | |
SH01 - Return of Allotment of shares | 23 April 2018 | |
SH01 - Return of Allotment of shares | 23 April 2018 | |
SH01 - Return of Allotment of shares | 23 April 2018 | |
SH01 - Return of Allotment of shares | 23 April 2018 | |
RESOLUTIONS - N/A | 27 November 2017 | |
SH01 - Return of Allotment of shares | 27 November 2017 | |
SH01 - Return of Allotment of shares | 27 November 2017 | |
SH01 - Return of Allotment of shares | 27 November 2017 | |
SH01 - Return of Allotment of shares | 27 November 2017 | |
AA - Annual Accounts | 27 November 2017 | |
SH01 - Return of Allotment of shares | 30 October 2017 | |
SH01 - Return of Allotment of shares | 30 October 2017 | |
SH01 - Return of Allotment of shares | 30 October 2017 | |
CS01 - N/A | 09 October 2017 | |
SH01 - Return of Allotment of shares | 28 September 2017 | |
SH01 - Return of Allotment of shares | 28 September 2017 | |
SH01 - Return of Allotment of shares | 28 September 2017 | |
SH01 - Return of Allotment of shares | 01 September 2017 | |
SH01 - Return of Allotment of shares | 22 August 2017 | |
SH01 - Return of Allotment of shares | 22 August 2017 | |
SH01 - Return of Allotment of shares | 22 August 2017 | |
SH01 - Return of Allotment of shares | 22 August 2017 | |
RP04SH01 - N/A | 09 August 2017 | |
SH01 - Return of Allotment of shares | 02 August 2017 | |
SH01 - Return of Allotment of shares | 02 August 2017 | |
SH01 - Return of Allotment of shares | 02 August 2017 | |
SH01 - Return of Allotment of shares | 02 August 2017 | |
SH01 - Return of Allotment of shares | 02 August 2017 | |
SH01 - Return of Allotment of shares | 02 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 01 August 2017 | |
SH01 - Return of Allotment of shares | 12 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
SH01 - Return of Allotment of shares | 09 January 2017 | |
RESOLUTIONS - N/A | 08 December 2016 | |
CC04 - Statement of companies objects | 08 December 2016 | |
AA - Annual Accounts | 08 December 2016 | |
TM01 - Termination of appointment of director | 23 November 2016 | |
CS01 - N/A | 06 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 04 October 2016 | |
SH01 - Return of Allotment of shares | 07 September 2016 | |
SH01 - Return of Allotment of shares | 31 August 2016 | |
SH01 - Return of Allotment of shares | 26 July 2016 | |
SH01 - Return of Allotment of shares | 25 July 2016 | |
SH01 - Return of Allotment of shares | 21 July 2016 | |
SH01 - Return of Allotment of shares | 19 July 2016 | |
SH01 - Return of Allotment of shares | 18 July 2016 | |
SH01 - Return of Allotment of shares | 20 June 2016 | |
SH01 - Return of Allotment of shares | 20 June 2016 | |
SH01 - Return of Allotment of shares | 20 June 2016 | |
SH01 - Return of Allotment of shares | 26 May 2016 | |
SH01 - Return of Allotment of shares | 04 May 2016 | |
AP01 - Appointment of director | 25 April 2016 | |
SH01 - Return of Allotment of shares | 21 January 2016 | |
SH01 - Return of Allotment of shares | 21 January 2016 | |
SH01 - Return of Allotment of shares | 13 January 2016 | |
SH01 - Return of Allotment of shares | 13 January 2016 | |
SH01 - Return of Allotment of shares | 13 January 2016 | |
SH01 - Return of Allotment of shares | 22 December 2015 | |
SH01 - Return of Allotment of shares | 15 December 2015 | |
AA - Annual Accounts | 03 December 2015 | |
RESOLUTIONS - N/A | 26 November 2015 | |
SH01 - Return of Allotment of shares | 17 November 2015 | |
SH01 - Return of Allotment of shares | 16 November 2015 | |
SH01 - Return of Allotment of shares | 16 November 2015 | |
SH01 - Return of Allotment of shares | 22 October 2015 | |
AR01 - Annual Return | 21 October 2015 | |
AD03 - Change of location of company records to the Single Alternative Inspection Location (SAIL) | 21 October 2015 | |
SH01 - Return of Allotment of shares | 20 October 2015 | |
SH01 - Return of Allotment of shares | 20 October 2015 | |
SH01 - Return of Allotment of shares | 28 September 2015 | |
SH01 - Return of Allotment of shares | 25 September 2015 | |
AD01 - Change of registered office address | 26 June 2015 | |
SH01 - Return of Allotment of shares | 09 June 2015 | |
SH01 - Return of Allotment of shares | 09 June 2015 | |
SH01 - Return of Allotment of shares | 14 May 2015 | |
SH01 - Return of Allotment of shares | 16 April 2015 | |
SH01 - Return of Allotment of shares | 27 March 2015 | |
SH01 - Return of Allotment of shares | 27 March 2015 | |
SH01 - Return of Allotment of shares | 20 March 2015 | |
SH01 - Return of Allotment of shares | 12 March 2015 | |
SH01 - Return of Allotment of shares | 12 March 2015 | |
SH01 - Return of Allotment of shares | 23 February 2015 | |
SH01 - Return of Allotment of shares | 23 February 2015 | |
MR04 - N/A | 20 February 2015 | |
MR04 - N/A | 20 February 2015 | |
MR04 - N/A | 20 February 2015 | |
MR04 - N/A | 20 February 2015 | |
MR04 - N/A | 20 February 2015 | |
MR04 - N/A | 20 February 2015 | |
SH01 - Return of Allotment of shares | 03 December 2014 | |
AA - Annual Accounts | 01 December 2014 | |
SH01 - Return of Allotment of shares | 26 November 2014 | |
TM01 - Termination of appointment of director | 14 November 2014 | |
SH01 - Return of Allotment of shares | 10 November 2014 | |
AR01 - Annual Return | 05 November 2014 | |
SH01 - Return of Allotment of shares | 31 October 2014 | |
AP01 - Appointment of director | 10 October 2014 | |
SH01 - Return of Allotment of shares | 09 October 2014 | |
SH01 - Return of Allotment of shares | 09 October 2014 | |
SH01 - Return of Allotment of shares | 09 October 2014 | |
SH01 - Return of Allotment of shares | 18 July 2014 | |
SH01 - Return of Allotment of shares | 18 July 2014 | |
RP04 - N/A | 14 July 2014 | |
SH01 - Return of Allotment of shares | 16 June 2014 | |
SH01 - Return of Allotment of shares | 16 June 2014 | |
SH01 - Return of Allotment of shares | 16 June 2014 | |
AP03 - Appointment of secretary | 10 June 2014 | |
TM02 - Termination of appointment of secretary | 10 June 2014 | |
AP01 - Appointment of director | 14 April 2014 | |
SH01 - Return of Allotment of shares | 31 January 2014 | |
AP03 - Appointment of secretary | 27 January 2014 | |
TM02 - Termination of appointment of secretary | 27 January 2014 | |
SH01 - Return of Allotment of shares | 16 January 2014 | |
SH01 - Return of Allotment of shares | 16 January 2014 | |
SH01 - Return of Allotment of shares | 16 January 2014 | |
SH01 - Return of Allotment of shares | 16 January 2014 | |
SH01 - Return of Allotment of shares | 28 November 2013 | |
SH01 - Return of Allotment of shares | 28 November 2013 | |
SH01 - Return of Allotment of shares | 28 November 2013 | |
SH01 - Return of Allotment of shares | 28 November 2013 | |
SH01 - Return of Allotment of shares | 28 November 2013 | |
RESOLUTIONS - N/A | 19 November 2013 | |
AA - Annual Accounts | 19 November 2013 | |
SH01 - Return of Allotment of shares | 31 October 2013 | |
AR01 - Annual Return | 30 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
SH01 - Return of Allotment of shares | 29 October 2013 | |
AP03 - Appointment of secretary | 26 July 2013 | |
TM02 - Termination of appointment of secretary | 26 July 2013 | |
TM01 - Termination of appointment of director | 17 April 2013 | |
TM02 - Termination of appointment of secretary | 15 April 2013 | |
AP03 - Appointment of secretary | 15 April 2013 | |
AP01 - Appointment of director | 04 February 2013 | |
AA - Annual Accounts | 22 November 2012 | |
AR01 - Annual Return | 23 October 2012 | |
SH01 - Return of Allotment of shares | 26 April 2012 | |
SH01 - Return of Allotment of shares | 26 April 2012 | |
SH01 - Return of Allotment of shares | 26 April 2012 | |
SH01 - Return of Allotment of shares | 26 April 2012 | |
SH01 - Return of Allotment of shares | 26 April 2012 | |
SH01 - Return of Allotment of shares | 26 April 2012 | |
SH01 - Return of Allotment of shares | 22 December 2011 | |
SH01 - Return of Allotment of shares | 22 December 2011 | |
AA - Annual Accounts | 18 November 2011 | |
RESOLUTIONS - N/A | 15 November 2011 | |
SH01 - Return of Allotment of shares | 07 November 2011 | |
SH01 - Return of Allotment of shares | 07 November 2011 | |
SH01 - Return of Allotment of shares | 07 November 2011 | |
AR01 - Annual Return | 21 October 2011 | |
SH01 - Return of Allotment of shares | 17 October 2011 | |
SH01 - Return of Allotment of shares | 17 October 2011 | |
SH01 - Return of Allotment of shares | 17 October 2011 | |
SH01 - Return of Allotment of shares | 17 October 2011 | |
SH01 - Return of Allotment of shares | 17 October 2011 | |
CH01 - Change of particulars for director | 10 October 2011 | |
TM01 - Termination of appointment of director | 10 October 2011 | |
AP01 - Appointment of director | 08 September 2011 | |
SH01 - Return of Allotment of shares | 05 May 2011 | |
SH01 - Return of Allotment of shares | 21 April 2011 | |
SH01 - Return of Allotment of shares | 21 April 2011 | |
SH01 - Return of Allotment of shares | 30 March 2011 | |
SH01 - Return of Allotment of shares | 29 March 2011 | |
SH01 - Return of Allotment of shares | 29 March 2011 | |
SH01 - Return of Allotment of shares | 29 March 2011 | |
SH01 - Return of Allotment of shares | 29 March 2011 | |
SH01 - Return of Allotment of shares | 22 December 2010 | |
SH01 - Return of Allotment of shares | 22 December 2010 | |
AA - Annual Accounts | 26 November 2010 | |
RESOLUTIONS - N/A | 23 November 2010 | |
AP01 - Appointment of director | 16 November 2010 | |
TM01 - Termination of appointment of director | 16 November 2010 | |
AR01 - Annual Return | 09 November 2010 | |
SH01 - Return of Allotment of shares | 03 November 2010 | |
SH01 - Return of Allotment of shares | 03 November 2010 | |
SH01 - Return of Allotment of shares | 03 November 2010 | |
SH01 - Return of Allotment of shares | 03 November 2010 | |
SH01 - Return of Allotment of shares | 03 November 2010 | |
SH01 - Return of Allotment of shares | 10 May 2010 | |
AR01 - Annual Return | 27 January 2010 | |
SH01 - Return of Allotment of shares | 27 January 2010 | |
CH01 - Change of particulars for director | 18 January 2010 | |
CH01 - Change of particulars for director | 18 January 2010 | |
AA - Annual Accounts | 08 December 2009 | |
RESOLUTIONS - N/A | 25 November 2009 | |
CH01 - Change of particulars for director | 25 November 2009 | |
CH03 - Change of particulars for secretary | 25 November 2009 | |
CH01 - Change of particulars for director | 25 November 2009 | |
CH01 - Change of particulars for director | 25 November 2009 | |
CH01 - Change of particulars for director | 25 November 2009 | |
SH01 - Return of Allotment of shares | 24 November 2009 | |
SH01 - Return of Allotment of shares | 30 October 2009 | |
AP01 - Appointment of director | 27 October 2009 | |
AD02 - Notification of Single Alternative Inspection Location (SAIL) | 08 October 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 02 October 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 02 October 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 28 September 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 28 September 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 22 September 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 22 September 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 30 July 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 17 April 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 17 April 2009 | |
288b - Notice of resignation of directors or secretaries | 17 March 2009 | |
353a - Register of members in non-legible form | 08 January 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 08 January 2009 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 29 December 2008 | |
AA - Annual Accounts | 26 November 2008 | |
RESOLUTIONS - N/A | 19 November 2008 | |
363a - Annual Return | 27 October 2008 | |
353 - Register of members | 27 October 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 08 October 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 25 July 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 25 July 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 25 July 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 16 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 16 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 05 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 04 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 04 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 04 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 04 June 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 09 May 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 09 May 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 09 May 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 23 April 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 23 April 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 14 March 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 14 March 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 14 March 2008 | |
88(2) - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) | 14 March 2008 | |
288b - Notice of resignation of directors or secretaries | 23 January 2008 | |
288a - Notice of appointment of directors or secretaries | 23 January 2008 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 23 January 2008 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 23 January 2008 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 23 January 2008 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 23 January 2008 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 23 January 2008 | |
AA - Annual Accounts | 23 January 2008 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 28 December 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 11 December 2007 | |
RESOLUTIONS - N/A | 28 November 2007 | |
RESOLUTIONS - N/A | 28 November 2007 | |
RESOLUTIONS - N/A | 28 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 20 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 20 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 12 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 12 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 12 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 12 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 12 November 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 12 November 2007 | |
363s - Annual Return | 30 October 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 21 October 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 31 July 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 22 July 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 22 June 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 13 June 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 13 June 2007 | |
288b - Notice of resignation of directors or secretaries | 28 April 2007 | |
288a - Notice of appointment of directors or secretaries | 28 April 2007 | |
288a - Notice of appointment of directors or secretaries | 30 March 2007 | |
88(2)O - Return of allotments of shares issued for other than cash - original document | 07 March 2007 | |
88(2)O - Return of allotments of shares issued for other than cash - original document | 07 March 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 20 February 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 20 February 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 20 February 2007 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 20 February 2007 | |
AA - Annual Accounts | 05 January 2007 | |
RESOLUTIONS - N/A | 30 November 2006 | |
RESOLUTIONS - N/A | 30 November 2006 | |
RESOLUTIONS - N/A | 30 November 2006 | |
RESOLUTIONS - N/A | 30 November 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 07 November 2006 | |
363s - Annual Return | 31 October 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 18 October 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 04 September 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 04 September 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 14 July 2006 | |
288a - Notice of appointment of directors or secretaries | 12 July 2006 | |
288b - Notice of resignation of directors or secretaries | 12 July 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 27 March 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 27 March 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 14 February 2006 | |
88(2)R - Return of allotments of shares issued for cash or by way of capitalisation of reserves (bonus issues) - revised form | 01 February 2006 | |
RESOLUTIONS - N/A | 08 December 2005 | |
RESOLUTIONS - N/A | 08 December 2005 | |
