Established in 2001, Daniels Corporation (UK) Ltd have registered office in Spennymoor, County Durham, it has a status of "Active". We don't currently know the number of employees at this organisation. This company does not have any directors.
Name/DOB | Type | Nationality/ Country of residence |
Natures of control |
---|---|---|---|
Mr Danny Boulas Daniels/
1964-01 |
Individual person with significant control |
Australian/
Austrailia |
|
Document Type | Date | |
---|---|---|
AA - Annual Accounts | 09 June 2020 | |
AA - Annual Accounts | 02 October 2019 | |
AA - Annual Accounts | 02 October 2019 | |
CS01 - N/A | 02 October 2019 | |
RT01 - Application for administrative restoration to the register | 02 October 2019 | |
GAZ2 - Second notification of strike-off action in London Gazette | 20 August 2019 | |
GAZ1 - First notification of strike-off action in London Gazette | 04 June 2019 | |
CS01 - N/A | 13 August 2018 | |
AA - Annual Accounts | 29 March 2018 | |
CS01 - N/A | 17 August 2017 | |
AA - Annual Accounts | 26 April 2017 | |
CS01 - N/A | 18 August 2016 | |
AA - Annual Accounts | 22 February 2016 | |
AR01 - Annual Return | 23 September 2015 | |
AA - Annual Accounts | 09 January 2015 | |
AR01 - Annual Return | 22 September 2014 | |
AA - Annual Accounts | 25 September 2013 | |
AR01 - Annual Return | 29 August 2013 | |
AA - Annual Accounts | 05 December 2012 | |
AR01 - Annual Return | 14 August 2012 | |
AA - Annual Accounts | 31 October 2011 | |
AR01 - Annual Return | 13 September 2011 | |
CH03 - Change of particulars for secretary | 13 September 2011 | |
AA - Annual Accounts | 28 October 2010 | |
AR01 - Annual Return | 09 September 2010 | |
MG02 - Statement of satisfaction in full or in part of mortgage or charge | 15 February 2010 | |
AA - Annual Accounts | 01 November 2009 | |
363a - Annual Return | 11 September 2009 | |
363a - Annual Return | 13 August 2008 | |
AA - Annual Accounts | 08 April 2008 | |
363a - Annual Return | 08 August 2007 | |
AA - Annual Accounts | 02 May 2007 | |
363a - Annual Return | 12 October 2006 | |
AA - Annual Accounts | 11 April 2006 | |
363a - Annual Return | 24 October 2005 | |
288b - Notice of resignation of directors or secretaries | 18 October 2005 | |
288a - Notice of appointment of directors or secretaries | 13 October 2005 | |
AA - Annual Accounts | 05 May 2005 | |
363s - Annual Return | 11 August 2004 | |
395 - Particulars of a mortgage or charge | 25 June 2004 | |
RESOLUTIONS - N/A | 11 June 2004 | |
RESOLUTIONS - N/A | 11 June 2004 | |
363s - Annual Return | 03 September 2003 | |
AA - Annual Accounts | 16 July 2003 | |
AA - Annual Accounts | 24 February 2003 | |
363s - Annual Return | 23 October 2002 | |
225 - Change of Accounting Reference Date | 02 October 2002 | |
288b - Notice of resignation of directors or secretaries | 25 September 2002 | |
288a - Notice of appointment of directors or secretaries | 25 September 2002 | |
288a - Notice of appointment of directors or secretaries | 25 September 2002 | |
287 - Change in situation or address of Registered Office | 24 May 2002 | |
288b - Notice of resignation of directors or secretaries | 16 October 2001 | |
288b - Notice of resignation of directors or secretaries | 16 October 2001 | |
288a - Notice of appointment of directors or secretaries | 16 October 2001 | |
288a - Notice of appointment of directors or secretaries | 16 October 2001 | |
287 - Change in situation or address of Registered Office | 16 October 2001 | |
NEWINC - New incorporation documents | 08 August 2001 |
Description | Date | Status | Charge by |
---|---|---|---|
Mortgage debenture | 21 June 2004 | Fully Satisfied |
N/A |