Founded in 1979, Ashdale Engineering Ltd are based in Belfast. The company has 5 directors listed.
Director Name | Appointed | Resigned | Total Appointments |
---|---|---|---|
SIMMS, Colin | 15 November 2019 | - | 1 |
Document Type | Date | |
---|---|---|
AA - Annual Accounts | 23 August 2020 | |
PSC02 - N/A | 29 January 2020 | |
PSC07 - N/A | 29 January 2020 | |
AP01 - Appointment of director | 29 January 2020 | |
AP01 - Appointment of director | 29 January 2020 | |
TM01 - Termination of appointment of director | 29 January 2020 | |
TM01 - Termination of appointment of director | 29 January 2020 | |
AP01 - Appointment of director | 29 January 2020 | |
TM02 - Termination of appointment of secretary | 29 January 2020 | |
CS01 - N/A | 09 January 2020 | |
MR01 - N/A | 21 November 2019 | |
AA - Annual Accounts | 28 May 2019 | |
CS01 - N/A | 14 November 2018 | |
AA - Annual Accounts | 28 May 2018 | |
RP04CS01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
RP04AR01 - N/A | 20 February 2018 | |
CS01 - N/A | 27 November 2017 | |
AA - Annual Accounts | 22 May 2017 | |
CS01 - N/A | 02 December 2016 | |
AA - Annual Accounts | 01 June 2016 | |
AR01 - Annual Return | 08 December 2015 | |
CH01 - Change of particulars for director | 08 December 2015 | |
CH01 - Change of particulars for director | 08 December 2015 | |
CH03 - Change of particulars for secretary | 08 December 2015 | |
AA - Annual Accounts | 02 June 2015 | |
AR01 - Annual Return | 10 December 2014 | |
AA - Annual Accounts | 02 June 2014 | |
AR01 - Annual Return | 10 December 2013 | |
AA - Annual Accounts | 23 May 2013 | |
AUD - Auditor's letter of resignation | 25 March 2013 | |
AR01 - Annual Return | 19 December 2012 | |
AA - Annual Accounts | 06 June 2012 | |
AR01 - Annual Return | 09 December 2011 | |
AA - Annual Accounts | 06 July 2011 | |
AR01 - Annual Return | 17 December 2010 | |
AA - Annual Accounts | 04 August 2010 | |
AR01 - Annual Return | 15 December 2009 | |
CH01 - Change of particulars for director | 14 December 2009 | |
CH01 - Change of particulars for director | 14 December 2009 | |
AD02 - Notification of Single Alternative Inspection Location (SAIL) | 14 December 2009 | |
AC(NI) - N/A | 20 July 2009 | |
371S(NI) - N/A | 24 November 2008 | |
AC(NI) - N/A | 08 July 2008 | |
371S(NI) - N/A | 03 January 2008 | |
AC(NI) - N/A | 25 May 2007 | |
371S(NI) - N/A | 09 November 2006 | |
AC(NI) - N/A | 17 May 2006 | |
371S(NI) - N/A | 04 January 2006 | |
AC(NI) - N/A | 06 June 2005 | |
371S(NI) - N/A | 10 January 2005 | |
AC(NI) - N/A | 18 June 2004 | |
371S(NI) - N/A | 28 November 2003 | |
AC(NI) - N/A | 26 June 2003 | |
371S(NI) - N/A | 27 November 2002 | |
AC(NI) - N/A | 05 June 2002 | |
371S(NI) - N/A | 30 November 2001 | |
AC(NI) - N/A | 07 July 2001 | |
371S(NI) - N/A | 07 November 2000 | |
AC(NI) - N/A | 08 June 2000 | |
371S(NI) - N/A | 10 December 1999 | |
AC(NI) - N/A | 15 May 1999 | |
371S(NI) - N/A | 17 November 1998 | |
AC(NI) - N/A | 12 June 1998 | |
371S(NI) - N/A | 14 November 1997 | |
AC(NI) - N/A | 01 July 1997 | |
402(NI) - N/A | 23 May 1997 | |
RESOLUTIONS - N/A | 11 April 1997 | |
296(NI) - N/A | 11 April 1997 | |
296(NI) - N/A | 11 April 1997 | |
UDART(NI) - N/A | 11 April 1997 | |
1656A(NI) - N/A | 11 April 1997 | |
UDM+A(NI) - N/A | 11 April 1997 | |
411A(NI) - N/A | 04 March 1997 | |
371S(NI) - N/A | 25 November 1996 | |
AC(NI) - N/A | 05 March 1996 | |
296(NI) - N/A | 16 November 1995 | |
371S(NI) - N/A | 16 November 1995 | |
AC(NI) - N/A | 11 January 1995 | |
371S(NI) - N/A | 17 November 1994 | |
AC(NI) - N/A | 27 May 1994 | |
371S(NI) - N/A | 20 January 1994 | |
AC(NI) - N/A | 26 April 1993 | |
371A(NI) - N/A | 08 February 1993 | |
AC(NI) - N/A | 07 March 1992 | |
AC(NI) - N/A | 21 November 1991 | |
371A(NI) - N/A | 21 November 1991 | |
AR(NI) - N/A | 16 November 1990 | |
AC(NI) - N/A | 07 June 1990 | |
AR(NI) - N/A | 20 June 1989 | |
AC(NI) - N/A | 06 June 1989 | |
AURES(NI) - N/A | 16 September 1988 | |
AR(NI) - N/A | 13 August 1988 | |
AC(NI) - N/A | 02 July 1988 | |
AR(NI) - N/A | 10 March 1988 | |
AC(NI) - N/A | 18 June 1987 | |
AC(NI) - N/A | 20 August 1986 | |
AR(NI) - N/A | 05 July 1986 | |
AC(NI) - N/A | 27 June 1985 | |
AR(NI) - N/A | 27 June 1985 | |
402(NI) - N/A | 28 September 1984 | |
AR(NI) - N/A | 27 July 1984 | |
AC(NI) - N/A | 11 July 1984 | |
G4A(NI) - N/A | 09 July 1984 | |
402(NI) - N/A | 04 June 1984 | |
402(NI) - N/A | 04 June 1984 | |
AR(NI) - N/A | 01 February 1983 | |
A2(NI) - N/A | 15 July 1982 | |
AR(NI) - N/A | 04 February 1982 | |
AR(NI) - N/A | 19 August 1981 | |
402(NI) - N/A | 23 December 1980 | |
SRO(NI) - N/A | 02 July 1980 | |
G1(NI) - N/A | 15 November 1979 | |
DECL(NI) - N/A | 15 November 1979 | |
PUC1(NI) - N/A | 15 November 1979 | |
MEM(NI) - N/A | 15 November 1979 | |
ARTS(NI) - N/A | 15 November 1979 |
Description | Date | Status | Charge by |
---|---|---|---|
A registered charge | 15 November 2019 | Outstanding |
N/A |
Mortgage or charge | 21 May 1997 | Outstanding |
N/A |
Mortgage or charge | 18 September 1984 | Fully Satisfied |
N/A |
Mortgage or charge | 18 May 1984 | Outstanding |
N/A |
Mortgage or charge | 18 May 1984 | Outstanding |
N/A |
Mortgage or charge | 08 December 1980 | Outstanding |
N/A |