Info
Registration Number: | n/a |
VAT Number: | n/a |
Founded: | 1 January, 1997 (27 years and 9 months ago) |
No of Employees: | n/a |
Annual Turnover: | n/a |
Parent Company: | Perfmance Improvements PI Group Ltd |
Importers: | |
Exporters: | |
Company Type: |
|
UK Branches: | Leicester, Castle Donnington, Warrington, Grangemouth, St Fergus. |
Opening Times
Monday | 09:00 AM - 05:30 PM |
Tuesday | 09:00 AM - 05:30 PM |
Wednesday | 09:00 AM - 05:30 PM |
Thursday | 09:00 AM - 05:30 PM |
Friday | 09:00 AM - 05:30 PM |
Saturday | Closed |
Sunday | Closed |
ISO 9001:2015 - Quality management systems – Requirements |
ISO 14001:2015 - Environmental management systems – Requirements with guidance for use |